of Irreproducible Research!
| Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||
| R Software Module | sample_esterr.wasp | ||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Sample Estimation Error | ||||||||||||||||||||||||||||||||||||||||
| Date of computation | Sun, 26 Oct 2008 07:05:41 -0600 | ||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2008/Oct/26/t1225026411c9xnq17avke3cau.htm/, Retrieved Fri, 31 Oct 2025 22:22:22 +0000 | ||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=18866, Retrieved Fri, 31 Oct 2025 22:22:22 +0000 | |||||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 310 | ||||||||||||||||||||||||||||||||||||||||
| Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||
| F     [Univariate Explorative Data Analysis] [Investigating Dis...] [2007-10-21 18:26:46] [b9964c45117f7aac638ab9056d451faa] F PD [Univariate Explorative Data Analysis] [Bevinding 3] [2008-10-26 11:19:26] [70cb582895831af4be81fec73c607e93] F RMPD [Sample Estimation Error] [Bevinding 5] [2008-10-26 13:05:41] [96c9291ce335a5c9abba7b920811c2df] [Current] | |||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||||
| 
 
 Post a new message | |||||||||||||||||||||||||||||||||||||||||
| Dataset | |||||||||||||||||||||||||||||||||||||||||
| Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||
| Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||
| Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||