of Irreproducible Research!
Description of Statistical Computation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | ||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | |||||||||||||||||||||||||||||
R Software Module | Ian.Hollidayrwasp_Reddy-Moores DAta.wasp | |||||||||||||||||||||||||||||
Title produced by software | Histogram and QQPlot | |||||||||||||||||||||||||||||
Date of computation | Sun, 18 Oct 2009 14:49:04 -0600 | |||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2009/Oct/18/t1255898991nmmq2bx5rzz98w9.htm/, Retrieved Thu, 31 Oct 2024 22:55:05 +0000 | |||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=47501, Retrieved Thu, 31 Oct 2024 22:55:05 +0000 | ||||||||||||||||||||||||||||||
QR Codes: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Original text written by user: | ||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | |||||||||||||||||||||||||||||
User-defined keywords | ||||||||||||||||||||||||||||||
Estimated Impact | 133 | |||||||||||||||||||||||||||||
Tree of Dependent Computations | ||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | ||||||||||||||||||||||||||||||
- [Histogram and QQplot] [PY2224 Aston Work...] [2009-10-06 09:57:09] [98fd0e87c3eb04e0cc2efde01dbafab6] - P [Histogram and QQplot] [olivia friday] [2009-10-09 12:41:21] [3fdd735c61ad38cbc9b3393dc997cdb7] - RMPD [Histogram and QQplot] [Reddy Moores Hist...] [2009-10-09 13:23:16] [98fd0e87c3eb04e0cc2efde01dbafab6] - PD [Histogram and QQPlot] [Workshop 2 Qu 1] [2009-10-18 20:49:04] [bd77a9fa1de05ff172505362a7bc2d60] [Current] | ||||||||||||||||||||||||||||||
Feedback Forum | ||||||||||||||||||||||||||||||
Post a new message | ||||||||||||||||||||||||||||||
Dataset | ||||||||||||||||||||||||||||||
Dataseries X: | ||||||||||||||||||||||||||||||
3.00 4.33 6.33 17.60 36.33 37.93 41.87 43.67 44.00 47.00 47.00 47.00 47.20 48.33 49.00 49.33 49.67 51.00 51.00 51.00 51.00 51.53 52.33 52.67 52.67 53.33 53.67 53.67 53.87 54.00 54.00 54.20 54.33 54.33 54.67 54.67 54.67 54.73 55.00 55.00 55.00 55.07 55.33 55.33 55.33 55.47 55.67 55.67 55.93 56.00 56.00 56.00 56.20 56.33 56.33 56.33 56.67 56.67 56.67 56.67 56.67 57.00 57.13 57.33 57.33 57.47 57.47 57.67 57.67 57.67 57.67 57.80 57.87 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.00 58.07 58.20 58.27 58.27 58.33 58.33 58.33 58.40 58.67 58.67 58.67 58.67 58.67 58.67 58.67 58.80 58.80 58.93 59.00 59.00 59.00 59.13 59.13 59.33 59.33 59.33 59.33 59.33 59.40 59.47 59.53 59.53 59.53 59.60 59.67 59.67 59.67 59.67 59.67 59.67 59.67 59.67 59.73 59.73 59.73 59.80 59.80 59.87 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.13 60.13 60.13 60.33 60.33 60.33 60.33 60.33 60.33 60.33 60.40 60.47 60.67 60.67 60.67 60.67 60.67 60.73 60.80 60.87 61.00 61.00 61.00 61.00 61.00 61.00 61.00 61.00 61.27 61.27 61.33 61.33 61.33 61.33 61.33 61.33 61.33 61.33 61.40 61.40 61.47 61.47 61.60 61.60 61.60 61.67 61.67 61.67 61.67 61.67 61.67 61.67 61.67 61.67 61.80 61.87 61.93 61.93 61.93 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.13 62.20 62.33 62.33 62.33 62.33 62.40 62.40 62.40 62.40 62.40 62.53 62.60 62.60 62.60 62.60 62.67 62.67 62.67 62.80 62.80 62.80 62.87 62.87 62.93 62.93 63.00 63.00 63.00 63.00 63.00 63.07 63.13 63.20 63.27 63.33 63.33 63.33 63.33 63.33 63.33 63.33 63.47 63.53 63.53 63.53 63.60 63.67 63.67 63.67 63.67 63.67 63.67 63.67 63.67 63.67 63.67 63.67 63.67 63.73 63.73 63.73 63.87 64.00 64.00 64.00 64.00 64.00 64.00 64.00 64.00 64.00 64.07 64.07 64.07 64.13 64.20 64.20 64.27 64.27 64.33 64.33 64.40 64.47 64.60 64.60 64.67 64.67 64.67 64.67 64.67 64.67 64.67 64.67 64.67 64.67 64.67 64.67 64.73 64.80 64.87 65.00 65.00 65.00 65.00 65.00 65.07 65.07 65.20 65.33 65.33 65.47 65.47 65.60 65.67 65.67 65.67 65.67 65.67 65.67 65.67 65.80 65.80 65.80 65.93 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.00 66.07 66.20 66.20 66.27 66.27 66.33 66.33 66.47 66.53 66.53 66.53 66.60 66.67 66.67 66.67 66.67 66.73 66.73 66.73 66.73 66.80 66.87 66.93 67.07 67.13 67.33 67.33 67.47 67.47 67.53 67.60 67.60 67.67 67.80 68.00 68.07 68.60 68.67 68.67 68.67 68.73 68.80 68.80 68.87 69.00 69.53 69.60 69.60 69.87 69.93 70.00 70.07 70.07 70.33 70.47 70.67 70.67 70.73 70.73 70.73 70.73 70.80 70.80 71.07 71.33 71.47 71.53 71.67 71.67 72.07 72.73 72.73 72.87 73.00 | ||||||||||||||||||||||||||||||
Tables (Output of Computation) | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Figures (Output of Computation) | ||||||||||||||||||||||||||||||
Input Parameters & R Code | ||||||||||||||||||||||||||||||
Parameters (Session): | ||||||||||||||||||||||||||||||
par1 = 35 ; | ||||||||||||||||||||||||||||||
Parameters (R input): | ||||||||||||||||||||||||||||||
par1 = 35 ; | ||||||||||||||||||||||||||||||
R code (references can be found in the software module): | ||||||||||||||||||||||||||||||
bitmap(file='test1.png') |