of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_fitdistrnorm.wasp | ||||||||||||||||||||||||||||||||||||||
| Title produced by software | Maximum-likelihood Fitting - Normal Distribution | ||||||||||||||||||||||||||||||||||||||
| Date of computation | Fri, 13 Nov 2009 09:05:46 -0700 | ||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2009/Nov/13/t1258128374lh1llr88jxqdyuu.htm/, Retrieved Tue, 04 Nov 2025 13:13:10 +0000 | ||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=56849, Retrieved Tue, 04 Nov 2025 13:13:10 +0000 | |||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||
| 
			
			 | |||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 369 | ||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||
| -     [Maximum-likelihood Fitting - Normal Distribution] [3/11/2009] [2009-11-02 22:18:38] [b98453cac15ba1066b407e146608df68] - D [Maximum-likelihood Fitting - Normal Distribution] [WS 6: Histogram a...] [2009-11-07 16:18:19] [8cf9233b7464ea02e32be3b30fdac052] - P [Maximum-likelihood Fitting - Normal Distribution] [WS 6: Histogram a...] [2009-11-12 17:20:22] [b97b96148b0223bc16666763988dc147] - PD [Maximum-likelihood Fitting - Normal Distribution] [Ws6 fitted normal...] [2009-11-13 16:05:46] [ba02bcb7e07025bbb7f8a074d38ad767] [Current]  | |||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||
Post a new message  | |||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||
| Dataseries X: | |||||||||||||||||||||||||||||||||||||||
16.4 17.8 22.3 22.8 18.3 22.4 23.9 21.3 23.0 21.4 21.2 20.9 17.9 20.7 22.2 19.8 17.7 19.6 20.8 19.8 18.6 21. 18.6 18.9 17.3 20.0 19.9 19.5 16.2 17.6 19.8 19.4 17.2 21.1 17.8 17.5 18.0 19.1 17.7 19.2 15.1 16.3 18.6 17.2 17.8 19.1 16.6 16.0 16.7 17.4 17.9 17.8 13.9 15.9 17.9 15.4 16.4 17.9 15.3 14.6 14.9 15.0 16.7 16.3 11.7 15.1 15.5 15.0 15.4 16.0 14.7 14.8  | |||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||
				
 
 
 
  | |||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||
| par1 = 8 ; par2 = 0 ; | |||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||
| par1 = 8 ; par2 = 0 ; | |||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||
library(MASS)  | |||||||||||||||||||||||||||||||||||||||