of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_hypothesismean4.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Testing Mean with known Variance - Sample Size | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Sun, 23 Oct 2011 11:50:08 -0400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2011/Oct/23/t1319385036nvpbs39noa2f40m.htm/, Retrieved Tue, 04 Nov 2025 08:59:29 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=134186, Retrieved Tue, 04 Nov 2025 08:59:29 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
			
			 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||
| -     [Testing Mean with known Variance - Sample Size] [] [2010-10-25 22:03:32] [b98453cac15ba1066b407e146608df68] - R P [Testing Mean with known Variance - Sample Size] [Week 4 Opdracht 9] [2011-10-23 15:50:08] [e9a3aeae04e649dea912b0c73dfe95d6] [Current] - P [Testing Mean with known Variance - Sample Size] [] [2011-10-23 16:05:26] [72554d79606dc183296fd485368f0ec1] - [Testing Mean with known Variance - Sample Size] [] [2011-10-23 16:14:56] [72554d79606dc183296fd485368f0ec1] - RM [Minimum Sample Size - Testing Mean] [] [2011-10-23 16:19:24] [72554d79606dc183296fd485368f0ec1] - P [Minimum Sample Size - Testing Mean] [] [2011-10-25 11:02:02] [50e3859e0b739a5118d466e989dfc0cb] - P [Testing Mean with known Variance - Sample Size] [] [2011-10-23 16:07:07] [71981af30b475eff259f311228330cd7] - [Testing Mean with known Variance - Sample Size] [] [2011-10-23 16:15:01] [71981af30b475eff259f311228330cd7] - RM [Minimum Sample Size - Testing Mean] [] [2011-10-23 16:19:25] [71981af30b475eff259f311228330cd7]  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message  | |||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||
				
 
 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 0.48 ; par2 = 105 ; par3 = 0.5 ; par4 = 0.95 ; | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 13 ; par2 = 20 ; par3 = 21 ; par4 = 0.05 ; par5 = 0.05 ; | |||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||
par1<-as.numeric(par1)  | |||||||||||||||||||||||||||||||||||||||||||||||||