Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_One Factor ANOVA.wasp
Title produced by softwareOne-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)
Date of computationMon, 11 Dec 2017 14:42:39 +0100
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2017/Dec/11/t15129998483rylwpvh31wond9.htm/, Retrieved Thu, 31 Oct 2024 23:00:25 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=308980, Retrieved Thu, 31 Oct 2024 23:00:25 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact119
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [One-Way-Between-Groups ANOVA- Free Statistics Software (Calculator)] [Logaritme oorzaak...] [2017-12-11 13:42:39] [cc67e55ad731ea545e369166f6dbbbc3] [Current]
Feedback Forum

Post a new message
Dataseries X:
12,74310681	'T'
14,22097567	'M'
11,70724147	'H'
11,08214255	'M'
9,279306576	'E'
9,501740524	'H'
9,622516246	'H'
11,45550819	'T'
10,30895266	'T'
10,3306163	'M'
10,73280327	'T'
11,13118177	'E'
10,47022081	'H'
10,13863872	'H'
9,564512186	'H'
10,24821137	'H'
9,527411329	'E'
9,680344001	'H'
9,294589604	'M'
10,49127422	'T'
13,17464648	'T'
10,45843532	'M'
NA	'M'
9,74689222	'M'
9,327412044	'M'
11,42894585	'H'
NA	'M'
10,24569332	'M'
9,584246011	'H'
10,86885412	'E'
9,842462851	'H'
9,670798588	'H'
11,51292546	'T'
11,83598675	'T'
11,3707857	'M'
NA	'T'
10,30895266	'T'
9,790262862	'H'
9,905984433	'M'
10,858999	'H'
NA	'H'
10,36501788	'H'
9,228376734	'T'
10,85591733	'H'
9,903487553	'M'
9,392661929	'T'
NA	'T'
10,858999	'M'
9,396902923	'H'
10,16842543	'T'
10,58319482	'S'
NA	'S'
9,952277717	'H'
NA	'H'
11,90068814	'E'
9,947504438	'H'
10,84673175	'M'
9,822819649	'M'
9,452894317	'M'
NA	'H'
11,82515624	'T'
10,72989734	'T'
10,13098163	'M'
10,74720759	'H'
NA	'H'
9,702716852	'T'
11,40756495	'T'
13,88746929	'E'
11,19127287	'T'
10,64699509	'H'
10,63103616	'M'
10,08580911	'E'
9,903487553	'E'
NA	'E'
11,15625052	'H'
NA	'H'
NA	'M'
9,269929163	'H'
9,294865327	'M'
10,60604036	'S'
NA	'M'
9,436997743	'M'
9,812960913	'S'
NA	'S'
10,74140585	'M'
12,59055243	'H'
9,453992184	'M'
9,320001626	'S'
NA	'M'
10,29745346	'M'
NA	'M'
NA	'E'
11,2045916	'M'
10,04324949	'H'
9,248887782	'M'
NA	'M'
9,320449595	'T'
10,05620864	'S'
10,04324949	'S'
10,1266311	'T'
10,90067601	'T'
NA	'H'
NA	'H'
NA	'E'
11,29565215	'M'
NA	'E'
NA	'E'
10,58910647	'E'
9,25922577	'H'
9,826336493	'M'
11,36798061	'T'
11,15496398	'M'
11,0201362	'M'
NA	'M'
9,210340372	'M'
NA	'M'
10,62653328	'H'
NA	'H'
12,21602298	'T'
9,798127037	'T'
10,2565008	'T'
9,537988072	'H'
9,433483923	'H'
NA	'H'
9,438113192	'T'
10,1266311	'T'
10,71995795	'M'
9,805157818	'M'
10,16029796	'M'
10,51867319	'M'
9,826228467	'T'
9,770184705	'H'
NA	'H'
10,78153629	'H'
13,36602616	'M'
9,480672806	'M'
9,210340372	'E'
10,26140672	'H'
9,838202086	'H'
NA	'H'
9,6721228	'H'
NA	'H'
10,00437307	'H'
11,35966938	'M'
9,779057474	'H'
NA	'H'
NA	'T'
9,265964276	'T'
9,98202143	'T'
9,210340372	'H'
9,210340372	'M'
10,11289722	'E'
NA	'M'
9,903487553	'H'
9,33476795	'T'
10,94500025	'H'
13,72510871	'H'
10,83877667	'T'
11,46268425	'M'
14,2449695	'M'
11,22524339	'M'
10,26628869	'T'
10,00784757	'T'
11,86358234	'M'
10,89263834	'H'
NA	'H'
NA	'M'
9,73489137	'M'
NA	'M'
9,823524008	'M'
9,52295893	'H'
9,944293547	'H'
NA	'H'
10,12181955	'H'
10,34987065	'T'
11,72351859	'T'
9,724659885	'M'
NA	'M'
11,75429393	'H'
9,256937657	'H'
9,545812108	'M'
NA	'M'
9,817493839	'M'
NA	'M'
11,15625052	'H'
10,3449631	'T'
11,06646647	'T'
9,585208806	'M'
10,42445161	'T'
11,28702813	'E'
9,92329018	'H'
NA	'H'
10,01023211	'T'
11,93956481	'E'
10,52513873	'H'
NA	'M'
9,334503015	'E'
13,5026064	'T'
10,9362271	'T'
NA	'T'
9,852194258	'M'
11,11874148	'H'
10,25319327	'H'
9,825526011	'E'
10,82774645	'E'
NA	'E'
10,2152645	'E'
10,03915416	'H'
12,45697532	'M'
10,40426284	'T'
NA	'T'
9,998797732	'T'
11,28978191	'H'
NA	'H'
NA	'M'
10,59663473	'M'
10,74283244	'M'
9,231514607	'E'
9,80504748	'E'
12,42761492	'H'
NA	'S'
10,30895266	'H'
NA	'H'
9,83091686	'T'
12,73639203	'T'
11,63101068	'M'
9,718362068	'T'
10,07962335	'E'
10,13855967	'H'
9,214033544	'T'
9,215327913	'M'
9,600217957	'M'
NA	'M'
10,35127753	'M'
9,976133743	'T'
NA	'T'
11,13239684	'E'
9,558952902	'T'
10,20436962	'T'
10,41150925	'T'
10,99894487	'T'
11,62339292	'H'
10,01971382	'H'
NA	'H'
10,9928909	'M'
9,292841593	'H'
9,897922094	'M'
9,239899174	'M'
11,13791196	'T'
10,30895266	'E'
9,210340372	'H'
10,84848235	'T'
10,09872533	'T'
10,51276387	'E'
9,243678432	'M'
11,91214444	'H'
13,23122854	'T'
11,56056258	'H'
10,06938327	'M'
NA	'M'
11,527952	'E'
10,04324949	'T'
10,97976902	'H'
NA	'T'
12,52452638	'H'
9,903487553	'H'
11,78676213	'T'
10,66918793	'H'
9,405084449	'H'
NA	'H'
9,477845247	'S'
NA	'S'
NA	'M'
11,07131491	'E'
9,234349824	'T'
9,671555495	'M'
9,3615152	'H'
9,667448713	'T'
12,50617724	'T'
9,472704636	'M'
NA	'M'
10,18814004	'T'
9,903487553	'T'
11,26983428	'H'
NA	'H'
9,519147726	'T'
NA	'T'
11,60823564	'T'
NA	'H'
NA	'H'
9,998161166	'T'
13,98267025	'T'
10,4206431	'H'
9,840654243	'T'
NA	'T'
NA	'E'
12,30371646	'T'
9,21949831	'H'
9,550448847	'E'
NA	'T'
9,806701284	'H'
10,45024966	'H'
11,44344676	'T'
9,628063377	'T'
9,210340372	'M'
11,30713055	'H'
NA	'H'
10,13950784	'T'
10,65815307	'T'
NA	'M'
NA	'M'
9,449357272	'H'
12,16837078	'E'
10,26660172	'M'
9,285726099	'M'
NA	'M'
10,67572314	'M'
11,86870301	'T'
9,903487553	'T'
NA	'M'
10,80529389	'M'
NA	'H'
NA	'H'
9,710084826	'M'
9,814000386	'H'
10,15366244	'T'
9,307013259	'T'
9,249561085	'M'
10,11455852	'T'
9,369052063	'T'
NA	'T'
10,54534144	'H'
10,54534144	'H'
9,43986353	'M'
11,32989165	'M'
10,25765937	'M'
9,641018283	'H'
9,576926042	'H'
10,07361	'T'
12,61153775	'E'
11,08214255	'E'
11,00542763	'T'
9,650722072	'H'
11,71814127	'H'
13,37961459	'M'
9,903487553	'M'
9,69066555	'H'
NA	'H'
9,903487553	'H'
9,212338375	'H'
13,65645621	'T'
9,925395805	'T'
11,35040654	'M'
12,3863421	'T'
9,588776808	'E'
11,72933439	'T'
10,35137338	'H'
9,903487553	'H'
9,349319399	'T'
9,71986515	'T'
9,370927437	'H'
NA	'H'
9,844480372	'H'
10,81033383	'H'
10,30895266	'M'
11,61186541	'H'
10,30895266	'H'
9,61580548	'H'
9,220290703	'H'
10,68868962	'T'
10,54428825	'S'
9,73346999	'T'
14,21568302	'T'
11,20081408	'T'
13,27006761	'E'
11,66258608	'T'
13,36922346	'E'
12,57643893	'T'
NA	'M'
12,36734079	'E'
9,259130536	'M'
10,05444743	'T'
10,1266311	'H'
11,45846928	'H'
9,909370216	'T'
12,51509293	'T'
10,20780548	'T'
10,74929144	'E'
12,58797908	'T'
14,47285282	'M'
13,3721473	'E'
10,75040677	'H'
9,938468521	'H'
10,49302269	'M'
NA	'T'
10,95168336	'H'
9,546812609	'H'
10,59588445	'T'
11,90327694	'H'
NA	'H'
11,07409487	'H'
10,05680932	'H'
9,307376334	'E'
12,33457579	'H'
NA	'H'
9,358760377	'T'
10,88414179	'T'
10,31204787	'T'
9,210340372	'H'
NA	'H'
10,15409062	'E'
11,33618829	'E'
11,54144489	'H'
11,36773783	'H'
10,35774282	'H'
10,85947965	'T'
NA	'T'
9,76995616	'H'
NA	'H'
11,84581988	'T'
10,60410675	'H'
10,71432888	'M'
9,812194294	'T'
NA	'T'
9,884712397	'M'
9,979753908	'M'
10,30521234	'H'
11,21182037	'H'
11,53272809	'H'
10,6501755	'H'
9,692766521	'M'
12,22719793	'T'
12,30944118	'M'
9,877759404	'H'
10,0604913	'H'
10,56157734	'H'
10,82279373	'T'
10,92448058	'M'
10,76445583	'E'
10,50144455	'H'
10,1626544	'H'
9,746950695	'M'
10,49404814	'T'
9,738436007	'T'
9,546812609	'E'
10,86513399	'E'
13,13147573	'T'
9,86537023	'E'
9,216918687	'M'
NA	'M'
13,51775121	'T'
9,210340372	'M'
9,318925682	'M'
9,84686429	'T'
9,878989921	'H'
NA	'H'
11,67542689	'E'
NA	'T'
12,4705539	'T'
10,06573394	'T'
NA	'M'
11,9377225	'M'
10,28503558	'T'
NA	'T'
9,703999491	'M'
9,210340372	'M'
10,1266311	'M'
11,21984217	'H'
9,671366322	'H'
10,09823163	'H'
9,798127037	'H'
10,19279331	'M'
NA	'M'
11,52261834	'M'
10,95875731	'T'
10,18979368	'T'
10,1387968	'H'
10,96597167	'H'
9,228278517	'H'
NA	'H'
10,67308639	'M'
10,73639668	'M'
10,48324205	'T'
10,47067461	'M'
NA	'M'
10,03372603	'T'
9,957549511	'M'
12,13634736	'T'
NA	'H'
NA	'H'
10,35443578	'M'
12,95870969	'M'
9,61580548	'H'
NA	'H'
9,625755811	'S'
NA	'T'
11,42614679	'T'
10,93324982	'H'
9,51657429	'H'
10,45160896	'H'
9,724839241	'M'
10,27842472	'T'
9,637306012	'T'
9,433483923	'H'
11,41919703	'T'
NA	'E'
10,0647557	'M'
12,27377335	'H'
12,41087298	'H'
9,613870275	'H'
NA	'T'
11,51292546	'M'
9,680344001	'M'
9,860057995	'H'
NA	'H'
12,21231313	'T'
10,16246146	'T'
11,07865957	'M'
9,280519207	'H'
9,816021527	'H'
NA	'E'
NA	'E'
9,552439604	'M'
NA	'T'
11,29290204	'T'
NA	'M'
NA	'M'
13,16712448	'H'
11,28978191	'H'
NA	'H'
9,461876998	'H'
NA	'H'
10,22194128	'T'
10,51325312	'H'
9,903487553	'M'
9,61580548	'H'
9,210340372	'H'
9,588776808	'T'
13,30431987	'T'
10,59853293	'T'
NA	'E'
10,10708124	'E'
14,21362068	'E'
9,290998275	'M'
10,21950195	'M'
10,71501759	'T'
9,76995616	'E'
11,28038793	'H'
11,51292546	'T'
12,39741588	'T'
10,22546235	'T'
10,58703884	'S'
NA	'S'
9,433483923	'M'
NA	'M'
9,332646496	'H'
NA	'H'
9,952277717	'M'
10,35774282	'M'
11,36719424	'M'
9,540578934	'M'
9,348710041	'S'
12,91164235	'E'
14,50205348	'T'
9,913437883	'E'
10,41717907	'T'
9,726929356	'T'
NA	'H'
11,43684324	'E'
NA	'H'
NA	'H'
10,56761778	'H'
9,703572127	'M'
11,34599683	'H'
10,37098805	'H'
10,67775378	'M'
11,5340997	'T'
10,43128828	'M'
9,563810185	'H'
NA	'H'
10,71441777	'T'
12,73651559	'H'
11,56898439	'H'
10,20706758	'H'
NA	'H'
11,20588387	'T'
10,20728901	'T'
10,3899795	'T'
9,812358619	'M'
11,73606902	'H'
11,28586174	'H'
9,354960062	'H'
9,701616136	'T'
13,23430539	'M'
9,305650552	'T'
10,68459982	'T'
9,345308232	'H'
13,11750962	'T'
10,84554349	'T'
9,69769264	'T'
13,42285012	'H'
10,33621108	'H'
11,56171563	'T'
10,51672535	'H'
10,32272406	'H'
10,10716282	'E'
11,73606902	'H'
11,73606902	'H'
10,08580911	'H'
10,30638269	'T'
10,89664673	'H'
NA	'H'
12,12356022	'E'
10,52846295	'M'
11,09429913	'M'
NA	'T'
11,20934434	'H'
NA	'H'
12,0503307	'T'
10,84300641	'M'
10,15778087	'H'
9,798127037	'S'
NA	'M'
NA	'M'
11,25786546	'E'
9,210340372	'E'
NA	'H'
NA	'H'
10,24384509	'T'
10,2077686	'M'
9,703022392	'M'
9,439784036	'S'
10,07798693	'T'
9,913437883	'T'
9,330520532	'E'
10,22055851	'H'
9,301186055	'M'
10,05620864	'T'
9,594036922	'T'
11,37823912	'T'
10,26193093	'H'
NA	'S'
9,534523115	'S'
12,46065672	'E'
11,69417144	'T'
9,532423871	'S'
10,87615862	'T'
NA	'T'
13,12236338	'T'
9,845699529	'H'
11,08954585	'T'
11,8493977	'H'
12,81909378	'E'
10,12077398	'T'
9,481359384	'E'
NA	'E'
9,500020447	'T'
NA	'T'
11,10495723	'T'
NA	'T'
10,22150482	'H'
NA	'H'
13,96299564	'T'
13,61961246	'E'
11,43205158	'H'
9,850297724	'H'
NA	'T'
10,79722588	'T'
11,39030575	'H'
9,945396956	'T'
NA	'T'
9,210340372	'H'
NA	'H'
9,903487553	'H'
10,65784742	'H'
9,330875174	'H'
NA	'M'
9,903487553	'M'
12,85248193	'T'
10,34390144	'H'
10,3843693	'T'
9,883641924	'M'
9,445570584	'M'
11,95269538	'M'
11,38206479	'M'
9,350102314	'E'
NA	'E'
9,392661929	'T'
10,42228135	'H'
11,60376202	'T'
NA	'T'
10,21097225	'H'
10,83958091	'T'
9,421411342	'E'
11,84222921	'M'
13,1482884	'T'
11,03227334	'S'
10,98065487	'S'
9,494616651	'S'
NA	'S'
9,295232839	'T'
9,83091686	'H'
12,25486281	'T'
11,16277207	'E'
NA	'E'
9,738023113	'T'
NA	'H'
11,49272276	'H'
10,29262001	'M'
9,244935017	'S'
NA	'S'
10,36778745	'H'
NA	'H'
10,18689801	'H'
NA	'H'
9,924857578	'M'
NA	'T'
9,886900749	'T'
11,27466828	'T'
9,61580548	'T'
10,46310334	'E'
10,13074264	'E'
13,05959609	'E'
10,73203937	'E'
10,16203686	'H'
NA	'H'
10,67081413	'M'
9,552084403	'M'
11,99464766	'H'
9,611663581	'H'
12,34996085	'T'
9,27312736	'T'
10,58101335	'M'
9,210340372	'E'
9,343209045	'T'
13,85036889	'H'
10,87064249	'H'
10,14199251	'H'
9,37160852	'T'
13,23057183	'E'
10,08460005	'M'
10,37838544	'E'
10,57362196	'M'
10,44540478	'H'
10,40589787	'T'
11,71318517	'M'
10,20359214	'M'
NA	'M'
10,16110982	'E'
NA	'E'
10,67359577	'H'
9,529230372	'H'
9,491299899	'H'
10,53006749	'T'
9,314700387	'M'
11,80559508	'H'
NA	'H'
13,22994702	'E'
10,28151294	'H'
9,587200223	'H'
NA	'H'
NA	'H'
10,2104942	'T'
10,62789112	'T'
NA	'M'
NA	'M'
12,08440771	'T'
9,747418367	'H'
9,903487553	'M'
9,774915272	'H'
NA	'M'
NA	'M'
10,91508846	'E'
11,04224961	'E'
9,921081861	'H'
NA	'H'
NA	'H'
10,82978802	'M'
9,368710708	'M'
NA	'M'
10,12954685	'T'
9,990719738	'T'
10,35774282	'H'
10,74710006	'T'
9,354267541	'T'
12,37315365	'H'
9,754059039	'T'
10,00297083	'H'
11,2515607	'E'
10,23016195	'E'
10,24124468	'M'
11,17448329	'H'
9,454540666	'T'
9,210340372	'S'
9,219894585	'S'
11,61865391	'H'
11,2441829	'H'
13,07534933	'M'
9,825526011	'T'
9,61580548	'M'
10,48849257	'H'
11,68237284	'T'
9,565564264	'M'
11,5885801	'M'
9,235032985	'H'
NA	'H'
10,74871184	'H'
NA	'H'
9,844586445	'H'
9,819507939	'E'
9,812084729	'T'
10,46310334	'M'
9,898324246	'H'
NA	'H'
10,1662748	'T'
NA	'T'
9,847287503	'H'
11,61110425	'S'
NA	'S'
9,702961291	'M'
NA	'M'
9,319374133	'T'
9,56254534	'T'
11,22243947	'H'
10,78903038	'M'
11,30480598	'T'
9,85828096	'T'
NA	'T'
10,18236851	'T'
9,486152272	'E'
NA	'E'
10,1266311	'H'
9,635608107	'H'
11,29464507	'H'
9,754059039	'H'
9,829410349	'H'
10,2267298	'M'
10,08618404	'H'
NA	'H'
11,9771625	'E'
10,04324949	'E'
NA	'E'
11,30871406	'T'
9,790206866	'S'
10,44138345	'E'
9,637566972	'T'
9,739202358	'H'
9,397566548	'H'
NA	'T'
NA	'H'
9,216521231	'M'
11,65354791	'H'
10,29890232	'H'
NA	'M'
10,71441777	'T'
9,469468637	'H'
10,03245228	'H'
11,2218376	'M'
NA	'M'
9,408043031	'M'
11,34301458	'T'
9,824336114	'H'
10,37258452	'M'
10,59663473	'H'
10,50506754	'E'
10,17309475	'H'
9,387649387	'T'
12,04053151	'E'
10,23228758	'M'
11,00209984	'H'
9,210340372	'H'
9,226508953	'E'
NA	'E'
10,1584398	'S'
NA	'S'
NA	'S'
14,04489539	'T'
10,9000302	'H'
9,546812609	'E'
9,210340372	'M'
NA	'M'
11,01862914	'E'
12,05815252	'M'
9,952753794	'H'
NA	'H'
9,739496952	'E'
10,01806546	'S'
9,686698767	'S'
9,562404703	'M'
10,49127422	'H'
9,798127037	'H'
NA	'H'
11,33738089	'E'
10,87776413	'H'
NA	'H'
11,98951983	'H'
10,30895266	'H'
10,60698103	'H'
NA	'H'
9,393827915	'S'
NA	'S'
NA	'H'
9,347403022	'H'
9,37627845	'T'
10,22194128	'M'
10,88187006	'T'
9,699656312	'M'
11,4145185	'M'
11,10476172	'H'
NA	'H'
13,11342354	'H'
9,999751823	'H'
9,740968623	'H'
NA	'M'
13,43757112	'H'
12,4374264	'H'
11,67290768	'E'
9,6374365	'T'
9,392661929	'T'
10,90778916	'E'
9,425854896	'H'
12,01140722	'T'
10,8036489	'E'
10,13459927	'M'
12,15477935	'H'
12,01370075	'H'
11,38460334	'T'
9,923584254	'E'
10,6454249	'T'
10,1266311	'M'
10,4367887	'T'
11,19553991	'T'
9,752664663	'M'
NA	'M'
9,61580548	'M'
11,73947122	'T'
10,48592661	'M'
11,16400608	'T'
10,85821023	'T'
9,71111566	'H'
9,367344121	'M'
10,31890299	'H'
NA	'H'
12,04237655	'H'
9,305650552	'H'
9,472704636	'T'
10,46310334	'E'
9,998797732	'H'
9,634627234	'H'
12,4713864	'T'
NA	'T'
13,70703408	'M'
10,30705085	'T'
10,404899	'T'
9,245031612	'T'
NA	'T'
10,64120171	'T'
9,287301413	'H'
10,90963727	'E'
9,903487553	'H'
NA	'H'
12,20607265	'E'
9,998797732	'H'
13,72843954	'M'
9,904387148	'T'
10,1266311	'T'
11,05690363	'H'
NA	'H'
10,46310334	'M'
NA	'M'
10,9009711	'H'
9,820105944	'H'
13,01700286	'T'
NA	'T'
10,01157933	'T'
10,99500809	'T'
9,975808214	'M'
NA	'H'
11,02190247	'H'
9,903487553	'M'
NA	'M'
11,56171563	'M'
10,30895266	'M'
10,12137733	'T'
12,07980623	'H'
9,45720045	'H'
10,46230302	'T'
9,803667217	'M'
NA	'M'
9,210340372	'H'
NA	'H'
9,792667717	'T'
10,23995979	'H'
9,232493177	'H'
10,92985168	'T'
12,59678615	'H'
11,26382287	'H'
11,99407302	'S'
NA	'S'
9,92329018	'M'
12,61153775	'H'
NA	'H'
11,17721494	'T'
9,913437883	'H'
11,50613244	'T'
11,01188514	'H'
11,23139775	'T'
10,99792447	'T'
14,10784579	'T'
10,11557016	'M'
9,429475902	'S'
10,10781519	'T'
10,25748391	'H'
NA	'H'
11,93011491	'M'
11,92217673	'T'
9,73489137	'H'
9,903487553	'T'
10,73454714	'M'
9,299815378	'M'
9,225130457	'M'
9,53683442	'M'
9,71111566	'H'
12,16022764	'T'
10,33123587	'M'
10,29214554	'T'
10,78487623	'E'
10,61051298	'S'
NA	'S'
11,04817203	'H'
NA	'H'
12,2511894	'E'
9,962039439	'E'
9,903487553	'M'
9,609116492	'M'
9,472704636	'E'
9,42043921	'T'
12,12135863	'H'
13,85529457	'T'
13,82245837	'T'
10,08555908	'H'
11,58884893	'M'
9,712266513	'H'
10,89673933	'T'
11,69247652	'T'
9,936487031	'H'
11,39229337	'M'
NA	'M'
9,323669057	'E'
NA	'E'
9,798127037	'H'
NA	'H'
NA	'H'
11,67631901	'H'
NA	'H'
11,8913619	'T'
11,10549843	'H'
NA	'H'
11,69519702	'M'
9,5451684	'H'
NA	'H'
10,31982666	'H'
9,395325046	'H'
9,75846178	'H'
NA	'M'
NA	'M'
10,07949757	'S'
11,18364332	'H'
10,91508846	'M'
NA	'M'
NA	'T'
9,321971188	'T'
9,680344001	'M'
9,792555992	'T'
NA	'T'
12,15477935	'H'
9,387314322	'M'
11,72020789	'S'
10,31678855	'M'
12,99566572	'H'
9,649562577	'H'
10,16631325	'T'
9,675833846	'S'
10,0367064	'H'
NA	'H'
NA	'H'
11,25002706	'T'
11,25928405	'T'
9,248695326	'T'
10,89323319	'H'
NA	'H'
NA	'H'
NA	'H'
11,05115981	'H'
10,47339308	'T'
NA	'T'
13,92081787	'T'
10,59663473	'H'
12,43725182	'M'
10,68526355	'M'
9,829948649	'H'
NA	'H'
12,2867121	'M'
10,22738101	'T'
12,52950306	'H'
12,22189678	'H'
9,791885376	'T'
NA	'T'
NA	'E'
9,303739636	'T'
10,30895266	'M'
10,30051718	'T'
NA	'S'
12,22436924	'T'
NA	'T'
12,37492473	'T'
9,546812609	'T'
10,76863235	'T'
10,46310334	'T'
9,392661929	'H'
9,60238246	'H'
NA	'T'
NA	'T'
10,91592448	'M'
11,82769971	'T'
12,45155678	'M'
13,54641076	'E'
NA	'T'
10,09038197	'H'
9,23960787	'T'
10,86377603	'H'
12,22545852	'M'
10,30895266	'H'
NA	'H'
NA	'H'
NA	'H'
9,878169745	'E'
10,02104834	'H'
NA	'M'
NA	'M'
9,453521817	'H'
11,74747571	'E'
9,541441065	'H'
9,870964361	'H'
10,80505036	'M'
NA	'S'
NA	'S'
10,38899537	'T'
11,73534876	'S'
11,5530208	'T'
10,50479353	'H'
NA	'H'
11,46080025	'H'
NA	'H'
NA	'H'
10,81977828	'M'
13,44515822	'H'
14,33608847	'E'
12,28995413	'M'
9,442324728	'M'
NA	'M'
12,04383603	'E'
9,798127037	'T'
11,03488966	'T'
11,00630764	'H'
NA	'H'
10,63132597	'E'
9,90643321	'H'
9,90643321	'H'
10,19241884	'H'
9,452894317	'T'
9,740968623	'E'
9,251770182	'T'
9,99520036	'H'
NA	'H'
10,87238971	'T'
NA	'T'
10,30895266	'M'
12,71649819	'T'
9,287394001	'T'
11,30689711	'T'
9,489032153	'H'
NA	'E'
11,19248601	'T'
9,470779708	'T'
9,61580548	'M'
NA	'M'
NA	'M'
NA	'M'
9,517825072	'M'
9,61913327	'M'
12,36535585	'T'
9,336796796	'E'
10,58633184	'E'
9,825526011	'H'
NA	'H'
10,48010092	'H'
9,571714259	'T'
10,1951492	'T'
9,663388567	'S'
NA	'S'
NA	'T'
9,296884973	'H'
NA	'H'
NA	'H'
12,85336959	'M'
NA	'T'
9,814601693	'T'
9,792555992	'H'
9,302190026	'M'
10,75329654	'T'
10,23160354	'T'
11,33618829	'H'
NA	'H'
NA	'M'
11,33976185	'M'
10,89060947	'H'
10,48010092	'H'
10,52137225	'T'
9,8231448	'T'
9,697876898	'M'
11,75587949	'E'
10,09905434	'E'
11,70084797	'H'
11,12493675	'H'
9,819127204	'H'
11,46163217	'M'
NA	'M'
9,939288965	'M'
12,61071742	'M'
9,210340372	'T'
9,568014816	'T'
12,23846723	'M'
13,31296886	'T'
9,228082053	'S'
NA	'S'
11,28978191	'T'
10,30895266	'T'
11,24671782	'H'
10,1266311	'H'
13,90536314	'E'
10,8287182	'H'
9,546169545	'H'
9,210340372	'H'
9,632400354	'H'
9,460554195	'H'
9,952277717	'E'
9,593559871	'H'
NA	'H'
10,80972795	'H'
11,02565359	'M'
13,83558276	'T'
9,549808118	'S'
NA	'S'
9,560997244	'H'
NA	'H'
10,82177629	'M'
10,4487146	'M'
13,03024809	'T'
9,230142999	'H'
NA	'T'
11,6656723	'T'
12,49125159	'T'
9,319284459	'H'
12,21509681	'E'
NA	'E'
12,3641442	'T'
NA	'T'
11,34397413	'M'
NA	'M'
13,92299991	'M'
12,40937261	'T'
11,13671814	'M'
13,83987336	'T'
13,81551056	'M'
12,12540474	'T'
12,32740493	'M'
9,883284845	'T'
9,601368432	'M'
9,395823592	'T'
10,32170434	'T'
9,278933163	'T'
12,06912399	'T'
9,392911898	'M'
9,433483923	'H'
9,757305042	'M'
9,812249072	'E'
9,349667437	'T'
11,61591517	'H'
10,54534144	'M'
9,491752831	'H'
9,989665249	'S'
10,26813067	'M'
NA	'E'
11,19309203	'E'
9,92260367	'H'
9,222960403	'H'
10,08585078	'H'
10,56519566	'T'
9,392661929	'M'
11,49191631	'H'
9,259130536	'M'
9,649498121	'T'
10,84933709	'H'
NA	'E'
9,91891789	'S'
10,36113389	'T'
12,56238602	'T'
9,952277717	'T'
10,19731321	'M'
10,46213144	'H'
10,28919203	'M'
NA	'E'
NA	'H'
NA	'H'
9,995245978	'S'
9,449357272	'T'
9,483492393	'M'
13,05622357	'T'
9,27799902	'M'
13,75505223	'T'
12,88603073	'H'
11,02059442	'H'
9,26860928	'H'
9,413281216	'H'
11,11253745	'T'
9,839109019	'H'
10,51867319	'T'
NA	'T'
10,1266311	'M'
NA	'M'
11,65542279	'T'
10,36577398	'H'
10,98019501	'E'
9,772239266	'T'
11,39357871	'T'
10,59663473	'M'
9,998297607	'H'
10,48570317	'E'
10,14423524	'T'
10,59795886	'T'
11,12388965	'T'
NA	'T'
13,63091802	'T'
9,786785183	'H'
10,01444736	'H'
9,367344121	'H'
9,210340372	'M'
NA	'M'
11,81524981	'T'
12,33849029	'E'
11,91839057	'T'
9,58548372	'H'
NA	'H'
11,52485404	'T'
10,01153446	'E'
NA	'E'
9,45915167	'H'
10,1266311	'H'
10,07162566	'H'
9,575261225	'H'
9,749986662	'H'
10,49305042	'T'
10,57479804	'H'
11,00376512	'T'
10,1266311	'E'
12,23611677	'M'
10,90527685	'T'
9,597505723	'E'
10,1266311	'T'
9,400464741	'T'
9,76995616	'E'
9,713234625	'H'
9,210340372	'H'
11,77026173	'T'
9,963453134	'H'
NA	'H'
10,87799059	'H'
NA	'H'
9,760252084	'T'
12,64357568	'T'
11,65268741	'T'
9,928180165	'T'
9,641927964	'H'
NA	'H'
14,2935022	'E'
9,952277717	'T'
NA	'T'
11,33154746	'M'
NA	'M'
9,612332791	'T'
NA	'M'
12,64863121	'E'
NA	'M'
NA	'H'
NA	'T'
10,66865302	'T'
9,210340372	'H'
NA	'H'
10,29876764	'T'
9,392661929	'T'
10,31144954	'T'
9,392661929	'T'
11,75757216	'T'
9,71111566	'T'
NA	'T'
9,787122261	'T'
9,433483923	'M'
9,919902094	'T'
9,948843254	'T'
9,576371411	'T'
9,693506988	'M'
9,400960732	'H'
NA	'T'
9,469082701	'H'
11,51546224	'T'
9,629050707	'M'
10,55602105	'H'
9,579141496	'M'
NA	'M'
10,82396949	'M'
11,90361529	'M'
14,25725552	'T'
11,19680276	'M'
9,71111566	'M'
