Free Statistics

of Irreproducible Research!

Author's title

Author*Unverified author*
R Software Modulerwasp_exponentialsmoothing.wasp
Title produced by softwareExponential Smoothing
Date of computationFri, 16 Jun 2023 11:32:14 +0200
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2023/Jun/16/t1686907955tosklu56bhq0m41.htm/, Retrieved Fri, 06 Feb 2026 20:15:02 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=319918, Retrieved Fri, 06 Feb 2026 20:15:02 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact284
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Exponential Smoothing] [] [2023-06-16 09:32:14] [d41d8cd98f00b204e9800998ecf8427e] [Current]
Feedback Forum

Post a new message
Dataseries X:
Date	Open	High	Low	Close	AdjClose	Volume
7/06/2022	3.88	3.89	3.84	3.84	3.75243	33966519
8/06/2022	3.84	3.91	3.83	3.89	3.80129	21770811
9/06/2022	3.86	3.9	3.85	3.86	3.771974	31491198
10/06/2022	3.85	3.86	3.8	3.8	3.713343	30857202
14/06/2022	3.7	3.75	3.615	3.75	3.664483	41378955
15/06/2022	3.72	3.85	3.72	3.83	3.742658	34273557
16/06/2022	3.91	3.925	3.87	3.88	3.791518	51633725
17/06/2022	3.82	3.85	3.78	3.8	3.713343	55477356
20/06/2022	3.84	3.87	3.81	3.81	3.723114	19473717
21/06/2022	3.85	3.87	3.82	3.82	3.732887	22974092
22/06/2022	3.8	3.85	3.79	3.82	3.732887	20480491
23/06/2022	3.85	3.85	3.82	3.83	3.742658	17464201
24/06/2022	3.85	3.89	3.815	3.89	3.80129	16198145
27/06/2022	3.91	3.94	3.89	3.93	3.840378	17725340
28/06/2022	3.94	3.95	3.91	3.93	3.840378	14530651
29/06/2022	3.89	3.92	3.87	3.89	3.80129	18699972
30/06/2022	3.89	3.915	3.85	3.85	3.762202	18830028
1/07/2022	3.89	3.89	3.84	3.84	3.75243	18287077
4/07/2022	3.88	3.93	3.87	3.89	3.80129	15333941
5/07/2022	3.89	3.915	3.86	3.89	3.80129	14856920
6/07/2022	3.91	3.95	3.9	3.94	3.85015	18148051
7/07/2022	3.96	3.96	3.88	3.89	3.80129	23621570
8/07/2022	3.89	3.9	3.85	3.86	3.771974	14535818
11/07/2022	3.87	3.89	3.86	3.89	3.80129	11172454
12/07/2022	3.93	3.93	3.85	3.86	3.771974	12065338
13/07/2022	3.88	3.9	3.86	3.9	3.811062	15824364
14/07/2022	3.89	3.94	3.89	3.93	3.840378	15785333
15/07/2022	3.89	3.945	3.88	3.94	3.85015	18377526
18/07/2022	3.95	3.96	3.92	3.95	3.859922	13499283
19/07/2022	3.95	3.97	3.92	3.93	3.840378	19026205
20/07/2022	3.94	3.97	3.94	3.95	3.859922	14204514
21/07/2022	3.96	4.01	3.945	4.01	3.918554	23064500
22/07/2022	3.98	3.98	3.93	3.96	3.869694	22167305
25/07/2022	3.95	3.96	3.91	3.92	3.830606	18127137
26/07/2022	3.93	3.94	3.91	3.94	3.85015	14864850
27/07/2022	3.93	3.95	3.91	3.92	3.830606	20791748
28/07/2022	3.94	3.945	3.88	3.9	3.811062	12728644
29/07/2022	3.92	3.95	3.89	3.89	3.80129	26120401
1/08/2022	3.9	3.97	3.89	3.97	3.879466	19473647
2/08/2022	3.94	3.99	3.93	3.97	3.879466	17727999
3/08/2022	3.95	3.99	3.93	3.95	3.859922	18181117
4/08/2022	3.97	4.01	3.96	4	3.908782	18367237
5/08/2022	4.01	4.05	4	4.04	3.94787	17460796
8/08/2022	4.01	4.03	3.98	4	3.908782	18416619
9/08/2022	4.01	4.04	3.98	4.03	3.938098	22142458
10/08/2022	4.02	4.04	4	4.01	3.918554	19382803
11/08/2022	4.05	4.08	3.94	3.96	3.869694	40837378
12/08/2022	3.92	4	3.92	4	3.908782	34732028
15/08/2022	4	4.03	3.99	4.03	3.938098	15343368
16/08/2022	4.05	4.11	4.045	4.1	4.006501	28117862
17/08/2022	4.12	4.12	4.055	4.09	3.996729	26957070
18/08/2022	4.11	4.12	4.08	4.1	4.006501	25037134
19/08/2022	4.09	4.135	4.06	4.12	4.026045	31135720
22/08/2022	4.15	4.17	4.11	4.15	4.055361	30469826
23/08/2022	4.14	4.16	4.11	4.13	4.035817	33447645
24/08/2022	4.05	4.06	4.01	4.03	3.947656	27611336
25/08/2022	4.05	4.05	4.01	4.03	3.947656	21711564
26/08/2022	4.02	4.05	4.01	4.03	3.947656	22455929
29/08/2022	3.98	4	3.95	3.99	3.908473	27231389
30/08/2022	4	4.03	3.98	3.98	3.898678	27542269
31/08/2022	3.98	4	3.96	3.97	3.888882	35395292
1/09/2022	3.92	3.97	3.92	3.95	3.869291	24843130
2/09/2022	3.95	3.98	3.93	3.94	3.859495	26085135
5/09/2022	3.94	3.955	3.89	3.89	3.810517	14364728
6/09/2022	3.88	3.92	3.875	3.89	3.810517	18744458
7/09/2022	3.89	3.92	3.84	3.92	3.839904	38642682
8/09/2022	3.9	3.95	3.89	3.94	3.859495	16426819
9/09/2022	3.93	3.94	3.91	3.92	3.839904	18726031
12/09/2022	3.93	3.95	3.92	3.94	3.859495	12557719
13/09/2022	3.96	3.98	3.945	3.98	3.898678	17502595
14/09/2022	3.9	3.93	3.88	3.88	3.800721	20628492
15/09/2022	3.9	3.91	3.86	3.86	3.78113	30114496
16/09/2022	3.82	3.84	3.8	3.81	3.732151	36432828
19/09/2022	3.8	3.82	3.78	3.79	3.71256	17897206
20/09/2022	3.81	3.83	3.8	3.8	3.722356	18795134
21/09/2022	3.76	3.86	3.76	3.84	3.761538	26783102
23/09/2022	3.82	3.835	3.75	3.77	3.692969	28819393
26/09/2022	3.74	3.77	3.71	3.76	3.683173	18869620
27/09/2022	3.77	3.78	3.72	3.72	3.64399	27897521
28/09/2022	3.69	3.83	3.69	3.82	3.741947	38348380
29/09/2022	3.86	3.91	3.85	3.88	3.800721	30426141
30/09/2022	3.87	3.89	3.83	3.85	3.771334	47105870
3/10/2022	3.86	3.89	3.8	3.84	3.761538	21996601
4/10/2022	3.87	3.88	3.81	3.85	3.771334	23966980
5/10/2022	3.86	3.87	3.82	3.85	3.771334	27633761
6/10/2022	3.82	3.87	3.81	3.87	3.790925	16594909
7/10/2022	3.84	3.85	3.81	3.84	3.761538	22177207
10/10/2022	3.81	3.845	3.81	3.82	3.741947	19751061
11/10/2022	3.84	3.88	3.83	3.83	3.751743	21358465
12/10/2022	3.84	3.86	3.82	3.82	3.741947	23896623
13/10/2022	3.81	3.83	3.8	3.8	3.722356	20337285
14/10/2022	3.83	3.86	3.83	3.84	3.761538	13178089
17/10/2022	3.81	3.82	3.77	3.79	3.71256	19037013
18/10/2022	3.81	3.86	3.795	3.85	3.771334	25570523
19/10/2022	3.86	3.885	3.85	3.88	3.800721	18875074
20/10/2022	3.86	3.87	3.82	3.85	3.771334	23574421
21/10/2022	3.81	3.82	3.79	3.79	3.71256	6999683
24/10/2022	3.83	3.85	3.79	3.81	3.732151	11114439
25/10/2022	3.85	3.87	3.84	3.87	3.790925	13186750
26/10/2022	3.88	3.9	3.86	3.89	3.810517	13473582
27/10/2022	3.93	3.95	3.85	3.85	3.771334	15930296
28/10/2022	3.85	3.9	3.85	3.86	3.78113	8244940
31/10/2022	3.9	3.94	3.88	3.92	3.839904	15555671
1/11/2022	3.9	3.93	3.83	3.93	3.849699	15244012
2/11/2022	3.91	3.92	3.875	3.89	3.810517	18187097
3/11/2022	3.85	3.97	3.85	3.94	3.859495	21272599
4/11/2022	3.91	3.94	3.87	3.9	3.820313	24406728
7/11/2022	3.88	3.93	3.87	3.92	3.839904	15500076
8/11/2022	3.91	3.95	3.89	3.94	3.859495	18885234
9/11/2022	3.95	3.98	3.93	3.93	3.849699	15577339
10/11/2022	3.94	3.98	3.93	3.96	3.879086	16664085
11/11/2022	4	4.02	3.98	4	3.918269	28990798
14/11/2022	3.96	3.97	3.85	3.86	3.78113	38243818
15/11/2022	3.88	3.885	3.835	3.88	3.800721	35285281
16/11/2022	3.84	3.86	3.82	3.84	3.761538	20192928
17/11/2022	3.89	3.92	3.865	3.88	3.800721	26263072
18/11/2022	3.9	3.95	3.89	3.94	3.859495	12817477
21/11/2022	3.95	3.96	3.91	3.91	3.830108	13881758
22/11/2022	3.91	3.955	3.91	3.93	3.849699	14466218
23/11/2022	3.95	3.96	3.93	3.96	3.879086	15520132
24/11/2022	3.97	3.97	3.93	3.94	3.859495	13548137
25/11/2022	3.96	4.01	3.95	4	3.918269	11407669
28/11/2022	4	4.03	3.97	4.01	3.928065	16491356
29/11/2022	4	4.04	3.99	4	3.918269	18474716
30/11/2022	3.99	4	3.94	3.98	3.898678	52961219
1/12/2022	4	4	3.96	3.98	3.898678	16759774
2/12/2022	4	4.02	3.97	4	3.918269	19596493
5/12/2022	4	4.03	3.98	4.01	3.928065	15862613
6/12/2022	4.04	4.08	4.03	4.03	3.947656	24543950
7/12/2022	4.02	4.025	3.97	4.01	3.928065	25280158
8/12/2022	4	4.005	3.96	3.99	3.908473	15904504
9/12/2022	3.99	4.01	3.975	4	3.918269	15286247
12/12/2022	4	4.02	3.98	4	3.918269	16780664
13/12/2022	4.02	4.035	4.01	4.03	3.947656	20284375
14/12/2022	4.04	4.09	4.02	4.08	3.996634	29890637
15/12/2022	4.08	4.08	4.03	4.08	3.996634	28435500
16/12/2022	4.04	4.08	4.04	4.05	3.967248	28752788
19/12/2022	4.06	4.07	4.03	4.05	3.967248	15511669
20/12/2022	4.04	4.06	4.01	4.04	3.957452	22235826
21/12/2022	4.03	4.06	4.01	4.02	3.93786	19497793
22/12/2022	4.04	4.04	4.01	4.02	3.93786	15870073
23/12/2022	4.03	4.05	4	4.04	3.957452	9139821
28/12/2022	4.04	4.05	3.99	4.01	3.928065	9026123
29/12/2022	4.02	4.02	3.97	3.98	3.898678	9103081
30/12/2022	3.99	4.01	3.98	3.99	3.908473	10619948
3/01/2023	3.98	4	3.94	3.95	3.869291	10599441
4/01/2023	3.99	4.01	3.97	3.97	3.888882	12218337
5/01/2023	4.01	4.03	3.97	3.97	3.888882	15528730
6/01/2023	4	4	3.95	3.97	3.888882	10400233
9/01/2023	3.98	4	3.96	3.97	3.888882	12224471
10/01/2023	3.97	3.99	3.955	3.96	3.879086	11619924
11/01/2023	3.97	3.985	3.95	3.97	3.888882	16529583
12/01/2023	3.98	4.02	3.97	4.01	3.928065	18280336
13/01/2023	4.02	4.04	4	4.02	3.93786	15915843
16/01/2023	4.03	4.04	4.005	4.02	3.93786	11200695
17/01/2023	4.02	4.1	4.01	4.09	4.00643	21254801
18/01/2023	4.11	4.125	4.07	4.09	4.00643	32253406
19/01/2023	4.09	4.16	4.08	4.15	4.065204	23701543
20/01/2023	4.14	4.16	4.105	4.11	4.026021	23265752
23/01/2023	4.1	4.115	4.07	4.08	3.996634	21762340
24/01/2023	4.07	4.12	4.07	4.09	4.00643	23886860
25/01/2023	4.13	4.14	4.08	4.08	3.996634	22828096
27/01/2023	4.08	4.12	4.075	4.09	4.00643	19755457
30/01/2023	4.11	4.14	4.08	4.11	4.026021	13912008
31/01/2023	4.12	4.14	4.08	4.08	3.996634	22282366
1/02/2023	4.09	4.16	4.09	4.15	4.065204	23715288
2/02/2023	4.18	4.18	4.12	4.12	4.035817	31870464
3/02/2023	4.11	4.15	4.11	4.15	4.065204	20092023
6/02/2023	4.13	4.17	4.11	4.14	4.055408	17597473
7/02/2023	4.14	4.14	4.11	4.12	4.035817	15938182
8/02/2023	4.12	4.14	4.09	4.11	4.026021	19155104
9/02/2023	4.11	4.13	4.09	4.11	4.026021	14960273
10/02/2023	4.09	4.1	4.06	4.07	3.986839	13861203
13/02/2023	4.09	4.115	4.06	4.1	4.016226	24951945
14/02/2023	4.11	4.15	4.1	4.14	4.055408	16577824
15/02/2023	4.17	4.17	4.12	4.14	4.055408	22383399
16/02/2023	4.18	4.23	4.13	4.22	4.133774	33314195
17/02/2023	4.23	4.24	4.21	4.21	4.123978	25535113
20/02/2023	4.23	4.23	4.19	4.21	4.123978	21141831
21/02/2023	4.2	4.2	4.15	4.16	4.075	19689113
22/02/2023	4.13	4.17	4.105	4.15	4.065204	23011870
23/02/2023	4.19	4.2	4.16	4.17	4.084795	18517873
24/02/2023	4.17	4.2	4.16	4.18	4.094591	14949597
27/02/2023	4.19	4.195	4.15	4.16	4.075	14843742
28/02/2023	4.15	4.18	4.12	4.16	4.075	32705541
1/03/2023	4.05	4.08	4.04	4.04	4.04	20571611
2/03/2023	4.03	4.05	4.025	4.04	4.04	23715854
3/03/2023	4.04	4.1	4.03	4.09	4.09	18569139
6/03/2023	4.09	4.11	4.06	4.08	4.08	15914529
7/03/2023	4.11	4.13	4.08	4.1	4.1	30853154
8/03/2023	4.1	4.13	4.09	4.12	4.12	30147644
9/03/2023	4.14	4.17	4.13	4.14	4.14	25430918
10/03/2023	4.12	4.14	4.105	4.12	4.12	22430492
13/03/2023	4.13	4.13	4.08	4.08	4.08	16340907
14/03/2023	4.05	4.06	3.96	4.05	4.05	46715457
15/03/2023	4.05	4.1	4.05	4.07	4.07	30433025
16/03/2023	4.11	4.11	4.04	4.1	4.1	46129977
17/03/2023	4.08	4.13	4.08	4.12	4.12	40475357
20/03/2023	4.1	4.14	4.09	4.14	4.14	19910716
21/03/2023	4.2	4.2	4.11	4.12	4.12	20615105
22/03/2023	4.16	4.19	4.14	4.17	4.17	22424688
23/03/2023	4.17	4.19	4.14	4.19	4.19	19673463
24/03/2023	4.16	4.19	4.16	4.17	4.17	21116215
27/03/2023	4.18	4.22	4.17	4.21	4.21	20982636
28/03/2023	4.2	4.205	4.16	4.19	4.19	33226101
29/03/2023	4.19	4.23	4.18	4.21	4.21	27616032
30/03/2023	4.23	4.24	4.2	4.2	4.2	25390872
31/03/2023	4.21	4.24	4.2	4.22	4.22	19823941
3/04/2023	4.22	4.24	4.205	4.22	4.22	17925041
4/04/2023	4.24	4.27	4.23	4.25	4.25	35860844
5/04/2023	4.27	4.3	4.25	4.26	4.26	19482544
6/04/2023	4.28	4.29	4.26	4.27	4.27	12613472
11/04/2023	4.3	4.32	4.28	4.29	4.29	22309158
12/04/2023	4.3	4.305	4.25	4.27	4.27	16673699
13/04/2023	4.26	4.28	4.24	4.25	4.25	14742800
14/04/2023	4.22	4.29	4.22	4.27	4.27	13177736
17/04/2023	4.3	4.3	4.245	4.27	4.27	12557493
18/04/2023	4.26	4.27	4.235	4.26	4.26	16537823
19/04/2023	4.24	4.275	4.24	4.27	4.27	15692284
20/04/2023	4.3	4.31	4.25	4.28	4.28	28424537
21/04/2023	4.25	4.29	4.23	4.29	4.29	24147672
24/04/2023	4.3	4.32	4.28	4.3	4.3	14455045
26/04/2023	4.3	4.34	4.29	4.33	4.33	31333271
27/04/2023	4.34	4.37	4.32	4.35	4.35	18518699
28/04/2023	4.37	4.38	4.33	4.37	4.37	24272625
1/05/2023	4.37	4.4	4.37	4.38	4.38	26121270
2/05/2023	4.35	4.38	4.27	4.28	4.28	26887527
3/05/2023	4.25	4.32	4.24	4.31	4.31	19480417
4/05/2023	4.28	4.34	4.27	4.33	4.33	21029135
5/05/2023	4.35	4.36	4.32	4.33	4.33	16920437
8/05/2023	4.34	4.34	4.31	4.33	4.33	13832489
9/05/2023	4.32	4.34	4.3	4.33	4.33	18069357
10/05/2023	4.32	4.32	4.27	4.31	4.31	19861994
11/05/2023	4.32	4.33	4.295	4.32	4.32	13424235
12/05/2023	4.33	4.345	4.315	4.32	4.32	15342711
15/05/2023	4.31	4.35	4.3	4.35	4.35	14154294
16/05/2023	4.33	4.34	4.315	4.34	4.34	19979912
17/05/2023	4.33	4.35	4.31	4.35	4.35	22042120
18/05/2023	4.33	4.36	4.32	4.33	4.33	22417282
19/05/2023	4.35	4.37	4.315	4.37	4.37	22416515
22/05/2023	4.38	4.38	4.34	4.34	4.34	14399376
23/05/2023	4.35	4.36	4.325	4.35	4.35	17889898
24/05/2023	4.32	4.35	4.31	4.35	4.35	16332628
25/05/2023	4.36	4.36	4.3	4.33	4.33	20422100
26/05/2023	4.35	4.37	4.33	4.36	4.36	11922298
29/05/2023	4.37	4.38	4.35	4.36	4.36	11539603
30/05/2023	4.38	4.4	4.36	4.39	4.39	16597687
31/05/2023	4.39	4.395	4.32	4.36	4.36	50555844
1/06/2023	4.36	4.4	4.345	4.39	4.39	18311275
2/06/2023	4.42	4.43	4.33	4.34	4.34	22478891
5/06/2023	4.32	4.39	4.32	4.37	4.37	28359088
6/06/2023	4.37	4.38	4.31	4.32	4.32	16442769
7/06/2023	4.33	4.36	4.32	4.35	4.35	4948729




Summary of computational transaction
Raw Input view raw input (R code)
Raw Outputview raw output of R engine
Computing time0 seconds
R ServerBig Analytics Cloud Computing Center

\begin{tabular}{lllllllll}
\hline
Summary of computational transaction \tabularnewline
Raw Input view raw input (R code)  \tabularnewline
Raw Outputview raw output of R engine  \tabularnewline
Computing time0 seconds \tabularnewline
R ServerBig Analytics Cloud Computing Center \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=319918&T=0

[TABLE]
[ROW]
Summary of computational transaction[/C][/ROW] [ROW]Raw Input[/C] view raw input (R code) [/C][/ROW] [ROW]Raw Output[/C]view raw output of R engine [/C][/ROW] [ROW]Computing time[/C]0 seconds[/C][/ROW] [ROW]R Server[/C]Big Analytics Cloud Computing Center[/C][/ROW] [/TABLE] Source: https://freestatistics.org/blog/index.php?pk=319918&T=0

Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=319918&T=0

As an alternative you can also use a QR Code:  

The GUIDs for individual cells are displayed in the table below:

Summary of computational transaction
Raw Input view raw input (R code)
Raw Outputview raw output of R engine
Computing time0 seconds
R ServerBig Analytics Cloud Computing Center



Parameters (Session):
par1 = 1 ; par2 = Triple ; par3 = multiplicative ; par4 = 4 ;
Parameters (R input):
par1 = 1 ; par2 = Triple ; par3 = multiplicative ; par4 = 4 ;
R code (references can be found in the software module):
par1 <- as.numeric(par1)
par4 <- as.numeric(par4)
if (par2 == 'Single') K <- 1
if (par2 == 'Double') K <- 2
if (par2 == 'Triple') K <- par1
nx <- length(x)
nxmK <- nx - K
x <- ts(x, frequency = par1)
if (par2 == 'Single') fit <- HoltWinters(x, gamma=F, beta=F)
if (par2 == 'Double') fit <- HoltWinters(x, gamma=F)
if (par2 == 'Triple') fit <- HoltWinters(x, seasonal=par3)
fit
myresid <- x - fit$fitted[,'xhat']
bitmap(file='test1.png')
op <- par(mfrow=c(2,1))
plot(fit,ylab='Observed (black) / Fitted (red)',main='Interpolation Fit of Exponential Smoothing')
plot(myresid,ylab='Residuals',main='Interpolation Prediction Errors')
par(op)
dev.off()
bitmap(file='test2.png')
p <- predict(fit, par4, prediction.interval=TRUE)
np <- length(p[,1])
plot(fit,p,ylab='Observed (black) / Fitted (red)',main='Extrapolation Fit of Exponential Smoothing')
dev.off()
bitmap(file='test3.png')
op <- par(mfrow = c(2,2))
acf(as.numeric(myresid),lag.max = nx/2,main='Residual ACF')
spectrum(myresid,main='Residals Periodogram')
cpgram(myresid,main='Residal Cumulative Periodogram')
qqnorm(myresid,main='Residual Normal QQ Plot')
qqline(myresid)
par(op)
dev.off()
load(file='createtable')
a<-table.start()
a<-table.row.start(a)
a<-table.element(a,'Estimated Parameters of Exponential Smoothing',2,TRUE)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'Parameter',header=TRUE)
a<-table.element(a,'Value',header=TRUE)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'alpha',header=TRUE)
a<-table.element(a,fit$alpha)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'beta',header=TRUE)
a<-table.element(a,fit$beta)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'gamma',header=TRUE)
a<-table.element(a,fit$gamma)
a<-table.row.end(a)
a<-table.end(a)
table.save(a,file='mytable.tab')
a<-table.start()
a<-table.row.start(a)
a<-table.element(a,'Interpolation Forecasts of Exponential Smoothing',4,TRUE)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'t',header=TRUE)
a<-table.element(a,'Observed',header=TRUE)
a<-table.element(a,'Fitted',header=TRUE)
a<-table.element(a,'Residuals',header=TRUE)
a<-table.row.end(a)
for (i in 1:nxmK) {
a<-table.row.start(a)
a<-table.element(a,i+K,header=TRUE)
a<-table.element(a,x[i+K])
a<-table.element(a,fit$fitted[i,'xhat'])
a<-table.element(a,myresid[i])
a<-table.row.end(a)
}
a<-table.end(a)
table.save(a,file='mytable1.tab')
a<-table.start()
a<-table.row.start(a)
a<-table.element(a,'Extrapolation Forecasts of Exponential Smoothing',4,TRUE)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'t',header=TRUE)
a<-table.element(a,'Forecast',header=TRUE)
a<-table.element(a,'95% Lower Bound',header=TRUE)
a<-table.element(a,'95% Upper Bound',header=TRUE)
a<-table.row.end(a)
for (i in 1:np) {
a<-table.row.start(a)
a<-table.element(a,nx+i,header=TRUE)
a<-table.element(a,p[i,'fit'])
a<-table.element(a,p[i,'lwr'])
a<-table.element(a,p[i,'upr'])
a<-table.row.end(a)
}
a<-table.end(a)
table.save(a,file='mytable2.tab')