of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||
R Software Module | rwasp_skewness_kurtosis.wasp | ||||||||||||||||||||||||||||||
Title produced by software | Skewness and Kurtosis Test | ||||||||||||||||||||||||||||||
Date of computation | Sun, 07 Dec 2014 10:27:28 +0000 | ||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2014/Dec/07/t1417948057noiud132l57wlup.htm/, Retrieved Thu, 31 Oct 2024 22:52:05 +0000 | ||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=263698, Retrieved Thu, 31 Oct 2024 22:52:05 +0000 | |||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||
Estimated Impact | 129 | ||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||
- [Skewness and Kurtosis Test] [paper] [2014-12-07 10:27:28] [627bde65e5570be47fd7fc8a9f75ea40] [Current] | |||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||
-148.717 -598.482 -132.144 -116.562 -664.356 -68.876 -265.834 109.069 -13.604 -348.738 -691.265 -24.806 -766.635 -159.978 -303.415 -445.331 -0.378153 -266.428 -35.342 -418.636 -199.827 -633.589 -100.504 -370.088 -0.766779 -250.124 -411.392 -0.137491 0.787701 -386.111 -106.114 -360.259 -205.888 -684.304 -390.405 -507.204 -203.459 -282.251 -200.703 -0.197251 -594.562 -193.865 -741.071 -288.683 -125.056 -226.609 0.846225 -358.321 -1.347 -506.989 0.929353 0.0523525 -0.894814 -434.246 -218.998 -0.698753 -0.287139 -261.249 -647.212 134.996 -21.572 0.275668 -559.815 -0.899793 -419.782 0.77795 -500.571 -272.451 -382.137 -281.827 0.18602 -0.366754 -347.445 -137.844 -358.862 0.272735 -724.472 0.163925 -0.925255 -0.441745 -0.823672 -153.668 -523.075 -207.628 171.187 -136.833 -73.088 -275.706 -180.405 -116.164 -0.318068 -372.002 0.87003 0.73883 -648.291 -301.822 -312.313 -454.813 -293.794 -575.124 -0.568166 165.516 -494.009 -0.900264 -153.187 -270.748 -318.264 187.373 -392.515 136.686 -643.617 -452.525 -291.347 -0.724639 -0.749004 -750.419 0.747298 478.745 439.855 137.174 112.684 110.205 363.841 -0.616571 236.735 394.259 422.733 -21.765 0.677463 321.897 -115.804 387.345 141.261 178.855 0.725477 227.654 186.377 0.771773 -0.0731446 468.136 -182.131 458.905 148.553 -0.0964733 486.959 188.265 519.037 278.245 266.313 315.006 -0.0620881 -0.853567 145.099 224.037 390.238 -278.781 185.868 419.332 313.517 263.962 129.668 347.547 290.794 0.542306 -0.458804 459.323 41.154 25.769 55.984 361.161 -100.871 499.041 304.068 181.519 -1.06 315.291 473.073 0.570781 157.297 167.759 507.219 -0.334132 579.335 178.946 -358.182 -0.612185 0.78207 503.494 298.885 0.112848 253.358 475.031 0.263829 -0.674072 140.364 -155.335 357.536 -194.452 56.932 143.458 121.625 117.659 227.425 274.908 313.501 118.923 115.331 0.83625 340.178 0.993508 276.566 -12.321 0.58735 0.447675 70.427 39.874 -0.247543 229.471 -0.730149 232.919 260.086 -0.401885 310.548 0.64438 478.569 -0.439271 193.394 488.852 -261.042 -0.53854 406.033 578.358 358.019 485.508 286.312 520.237 602.958 551.647 47.557 154.888 -0.238452 -137.921 -710.038 131.301 0.101569 -106.203 0.533218 0.637858 0.763205 203.294 41.623 478.954 -171.035 20.537 372.464 0.864958 320.521 0.907409 -0.817468 -0.17533 225.519 288.323 -0.41281 321.474 -339.674 -377.986 -0.312602 -519.623 -191.176 0.424307 -325.229 199.845 416.074 131.042 171.215 359.883 391.027 -0.418556 349.085 0.63238 353.439 450.101 231.706 114.716 388.117 -269.405 NA | |||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||
library(moments) |