of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_fitdistrnorm.wasp | ||||||||||||||||||||||||||||||||||||||
Title produced by software | Maximum-likelihood Fitting - Normal Distribution | ||||||||||||||||||||||||||||||||||||||
Date of computation | Wed, 10 Dec 2014 14:46:22 +0000 | ||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2014/Dec/10/t1418222963yfzj68xm5ypabxu.htm/, Retrieved Fri, 01 Nov 2024 01:02:42 +0000 | ||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=265301, Retrieved Fri, 01 Nov 2024 01:02:42 +0000 | |||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||
Estimated Impact | 133 | ||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||
- [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-10 14:46:22] [b4b65124834fa3a3e625dd03af063494] [Current] - R D [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-10 16:38:28] [2add28fdfb91c9297fa0715b27e01e1f] - P [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-12 15:07:24] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMP [Box-Cox Normality Plot] [] [2014-12-12 15:08:45] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMP [Tukey lambda PPCC Plot] [] [2014-12-12 15:10:10] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMP [Kernel Density Estimation] [] [2014-12-12 15:14:48] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-12 15:17:39] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Box-Cox Normality Plot] [] [2014-12-12 15:18:31] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Tukey lambda PPCC Plot] [] [2014-12-12 15:20:01] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Kernel Density Estimation] [] [2014-12-12 15:20:40] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-12 15:21:57] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Box-Cox Normality Plot] [] [2014-12-12 15:22:40] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Tukey lambda PPCC Plot] [] [2014-12-12 15:23:36] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Kernel Density Estimation] [] [2014-12-12 15:24:20] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-12 15:25:35] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Box-Cox Normality Plot] [] [2014-12-12 15:26:25] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Tukey lambda PPCC Plot] [] [2014-12-12 15:26:44] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Kernel Density Estimation] [] [2014-12-12 15:27:08] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-12 15:31:11] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Box-Cox Normality Plot] [] [2014-12-12 15:32:11] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Tukey lambda PPCC Plot] [] [2014-12-12 15:32:32] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Kernel Density Estimation] [] [2014-12-12 15:32:54] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-12 15:33:44] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Box-Cox Normality Plot] [] [2014-12-12 15:34:32] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Tukey lambda PPCC Plot] [] [2014-12-12 15:34:50] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RMPD [Kernel Density Estimation] [] [2014-12-12 15:35:16] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - RM [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 09:56:36] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - R D [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 11:26:46] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - D [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 11:34:29] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - D [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 11:38:53] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 11:43:24] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 13:43:51] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 11:52:41] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 14:18:36] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] - PD [Maximum-likelihood Fitting - Normal Distribution] [] [2014-12-15 13:56:46] [ccd66b5a2d6b0dd8c147f526ae5cbd1f] | |||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||
11 19 16 24 15 17 19 19 28 26 15 26 16 24 25 22 15 21 22 27 26 26 22 21 22 20 21 20 22 21 8 22 20 24 17 20 23 20 22 19 15 20 22 17 14 24 17 23 25 16 18 20 18 23 24 23 13 20 20 19 22 22 15 17 19 20 22 21 21 16 20 21 20 23 18 22 16 17 24 13 19 20 22 19 21 15 21 24 22 20 21 19 14 25 11 17 22 20 22 15 23 20 22 16 25 18 19 25 21 22 21 22 23 20 6 15 18 24 22 21 23 20 20 18 25 16 20 14 22 26 20 17 22 22 20 17 22 17 22 21 25 11 19 24 17 22 17 26 20 19 21 24 21 19 13 24 28 27 22 23 19 18 23 21 22 17 15 21 20 26 19 28 21 19 22 21 20 19 11 17 19 20 17 21 21 12 23 22 22 21 20 18 21 24 22 20 17 19 16 19 23 8 22 23 15 17 21 25 18 20 21 21 24 22 22 23 17 15 22 19 18 21 20 19 19 16 18 23 22 23 20 24 25 25 20 23 21 23 23 11 21 27 19 21 16 21 22 16 18 23 24 20 20 18 4 14 22 17 23 20 18 19 20 15 24 21 19 19 27 23 23 20 17 21 23 22 16 20 16 21 19 27 13 17 18 20 22 18 6 22 15 19 17 22 10 21 23 18 20 27 13 20 20 22 20 23 19 22 24 21 19 20 16 17 25 16 23 20 23 22 15 16 20 23 24 17 19 25 14 18 22 15 27 22 26 16 25 20 19 19 24 14 18 13 19 25 20 17 17 13 20 20 24 25 19 20 20 22 18 21 20 11 18 22 21 15 23 18 23 19 23 26 19 26 20 20 23 24 26 23 19 25 23 19 27 23 24 20 16 22 26 26 24 20 20 12 21 27 26 17 20 18 28 24 24 24 12 26 23 13 23 16 23 18 25 18 18 21 7 19 21 17 22 15 20 19 10 18 25 23 25 23 21 23 19 22 23 15 23 23 24 20 23 24 21 19 23 22 14 19 21 23 16 23 19 19 22 26 22 24 24 11 21 21 22 22 19 18 19 27 14 15 20 22 26 20 13 26 19 20 18 20 21 26 25 20 21 | |||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||
par1 = 8 ; par2 = 0 ; | |||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||
par1 = 8 ; par2 = 0 ; | |||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||
library(MASS) |