of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_edauni.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Univariate Explorative Data Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Mon, 22 Dec 2008 11:19:51 -0700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2008/Dec/22/t1229970105e4t4lgm8vvlfbtb.htm/, Retrieved Sat, 21 Dec 2024 11:51:33 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=36156, Retrieved Sat, 21 Dec 2024 11:51:33 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Univariate Explorative Data Analysis] [Run Sequence gebo...] [2008-12-12 13:32:37] [76963dc1903f0f612b6153510a3818cf] - R D [Univariate Explorative Data Analysis] [Run Sequence gebo...] [2008-12-17 12:14:40] [76963dc1903f0f612b6153510a3818cf] - [Univariate Explorative Data Analysis] [Run Sequence Plot...] [2008-12-22 18:19:51] [8758b22b4a10c08c31202f233362e983] [Current] - RMP [Univariate Data Series] [Identifying Integ...] [2009-11-22 12:08:06] [b98453cac15ba1066b407e146608df68] - PD [Univariate Data Series] [Identifying integ...] [2009-11-23 18:09:03] [d46757a0a8c9b00540ab7e7e0c34bfc4] - PD [Univariate Data Series] [Identifying integ...] [2009-11-23 18:21:34] [d46757a0a8c9b00540ab7e7e0c34bfc4] - P [Univariate Data Series] [] [2009-12-16 14:40:28] [d4e4be187a92369b428eb3a5c1616639] - PD [Univariate Data Series] [] [2010-12-22 14:29:11] [6ba840d2473f9a55d7b3e13093db69b8] - PD [Univariate Data Series] [] [2010-12-22 14:45:01] [6ba840d2473f9a55d7b3e13093db69b8] - PD [Univariate Data Series] [] [2010-12-22 14:48:11] [6ba840d2473f9a55d7b3e13093db69b8] - RMPD [(Partial) Autocorrelation Function] [Autocorrelatie mo...] [2009-11-23 21:04:43] [0df1a6455bedfaf424729b1e006090d0] - PD [(Partial) Autocorrelation Function] [Autocorrelatie mo...] [2009-11-23 21:10:32] [0df1a6455bedfaf424729b1e006090d0] - PD [(Partial) Autocorrelation Function] [Autocorrelatie mo...] [2009-11-23 21:12:39] [0df1a6455bedfaf424729b1e006090d0] - PD [(Partial) Autocorrelation Function] [Autocorrelatie mo...] [2009-11-23 21:18:37] [0df1a6455bedfaf424729b1e006090d0] - PD [Univariate Data Series] [] [2009-11-24 09:44:07] [fef2f8976fa1eef1b54e2cee317fe737] - PD [Univariate Data Series] [] [2009-12-18 10:09:47] [fef2f8976fa1eef1b54e2cee317fe737] - PD [Univariate Data Series] [] [2009-12-18 10:16:22] [fef2f8976fa1eef1b54e2cee317fe737] - PD [Univariate Data Series] [Workshop 8] [2009-11-24 11:42:58] [214e6e00abbde49700521a7ef1d30da2] - PD [Univariate Data Series] [WS 8.1 Univariate...] [2009-11-27 20:06:08] [d31db4f83c6a129f6d3e47077769e868] - PD [Univariate Data Series] [SHW WS8] [2009-11-24 11:47:56] [253127ae8da904b75450fbd69fe4eb21] - R PD [Univariate Data Series] [werkloosheid van ...] [2009-11-24 12:51:43] [3445d50c581a74ea3ff7b84cc82fcfeb] - R PD [Univariate Data Series] [] [2009-11-24 13:43:20] [e2ae2d788de9b949efa455f763351347] - PD [Univariate Data Series] [Totaal Werkzoeken...] [2009-11-24 16:54:07] [ee7c2e7343f5b1451e62c5c16ec521f1] - P [Univariate Data Series] [Totaal Werkzoeken...] [2009-11-24 17:23:40] [ee7c2e7343f5b1451e62c5c16ec521f1] - PD [Univariate Data Series] [] [2009-11-26 08:09:58] [5edbdb7a459c4059b6c3b063ba86821c] - RMPD [(Partial) Autocorrelation Function] [] [2009-11-26 08:57:08] [5edbdb7a459c4059b6c3b063ba86821c] - P [(Partial) Autocorrelation Function] [] [2009-11-26 09:27:18] [5edbdb7a459c4059b6c3b063ba86821c] - P [(Partial) Autocorrelation Function] [] [2009-11-26 10:12:32] [5edbdb7a459c4059b6c3b063ba86821c] - D [(Partial) Autocorrelation Function] [] [2009-12-18 11:02:34] [5edbdb7a459c4059b6c3b063ba86821c] - RMP [Spectral Analysis] [] [2009-11-26 10:31:07] [5edbdb7a459c4059b6c3b063ba86821c] - [Spectral Analysis] [] [2009-11-26 10:38:09] [5edbdb7a459c4059b6c3b063ba86821c] - P [Spectral Analysis] [] [2009-12-12 14:04:21] [5edbdb7a459c4059b6c3b063ba86821c] - [Spectral Analysis] [] [2009-12-12 14:08:32] [5edbdb7a459c4059b6c3b063ba86821c] - D [Spectral Analysis] [] [2009-12-12 14:15:09] [5edbdb7a459c4059b6c3b063ba86821c] - PD [Spectral Analysis] [] [2009-12-12 16:40:17] [5edbdb7a459c4059b6c3b063ba86821c] - PD [Spectral Analysis] [] [2009-12-12 16:55:32] [5edbdb7a459c4059b6c3b063ba86821c] - P [Spectral Analysis] [] [2009-12-18 10:36:19] [5edbdb7a459c4059b6c3b063ba86821c] - RMP [ARIMA Forecasting] [] [2009-12-18 11:38:59] [5edbdb7a459c4059b6c3b063ba86821c] - RMPD [ARIMA Forecasting] [] [2009-12-18 13:22:49] [5edbdb7a459c4059b6c3b063ba86821c] - [ARIMA Forecasting] [] [2009-12-18 13:28:02] [5edbdb7a459c4059b6c3b063ba86821c] - RM [Standard Deviation-Mean Plot] [] [2009-11-26 10:49:12] [5edbdb7a459c4059b6c3b063ba86821c] - D [(Partial) Autocorrelation Function] [] [2009-12-12 16:20:04] [5edbdb7a459c4059b6c3b063ba86821c] - PD [Univariate Data Series] [Gebruikte Tijdsreeks] [2009-11-26 18:49:28] [9fd30b3a0bda28c32b5ce5483ba9a3b1] - PD [Univariate Data Series] [Indexcijfers van ...] [2009-11-27 11:43:57] [76ab39dc7a55316678260825bd5ad46c] - D [Univariate Data Series] [tijdreeks] [2009-11-27 20:16:51] [4b453aa14d54730625f8d3de5f1f6d82] - PD [Univariate Data Series] [Univariate data-a...] [2009-12-20 22:08:48] [76ab39dc7a55316678260825bd5ad46c] - PD [Univariate Data Series] [] [2009-12-04 16:45:53] [b7349fb284cae6f1172638396d27b11f] - PD [Univariate Data Series] [] [2009-12-06 12:40:12] [f57b281e621ed7dff28b90886f5aa97c] - RMP [ARIMA Forecasting] [] [2009-12-11 11:25:10] [f57b281e621ed7dff28b90886f5aa97c] - [ARIMA Forecasting] [] [2009-12-11 11:37:19] [1eac2882020791f6c49a90a91c34285a] - PD [Univariate Data Series] [Totale industrië...] [2010-12-18 09:14:16] [0ed8ad64bdfc801eaa95d5097964fc04] [Truncated] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9700 9081 9084 9743 8587 9731 9563 9998 9437 10038 9918 9252 9737 9035 9133 9487 8700 9627 8947 9283 8829 9947 9628 9318 9605 8640 9214 9567 8547 9185 9470 9123 9278 10170 9434 9655 9429 8739 9552 9687 9019 9672 9206 9069 9788 10312 10105 9863 9656 9295 9946 9701 9049 10190 9706 9765 9893 9994 10433 10073 10112 9266 9820 10097 9115 10411 9678 10408 10153 10368 10581 10597 10680 9738 9556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 0 ; par2 = 12 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 0 ; par2 = 12 ; par3 = ; par4 = ; par5 = ; par6 = ; par7 = ; par8 = ; par9 = ; par10 = ; par11 = ; par12 = ; par13 = ; par14 = ; par15 = ; par16 = ; par17 = ; par18 = ; par19 = ; par20 = ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 <- as.numeric(par1) |