of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||
R Software Module | rwasp_meanplot.wasp | ||||||||||||||||||||
Title produced by software | Mean Plot | ||||||||||||||||||||
Date of computation | Fri, 26 Dec 2008 11:23:57 -0700 | ||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2008/Dec/26/t1230315881dj7l77nmmo4yu65.htm/, Retrieved Tue, 12 Nov 2024 22:17:07 +0000 | ||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=36637, Retrieved Tue, 12 Nov 2024 22:17:07 +0000 | |||||||||||||||||||||
QR Codes: | |||||||||||||||||||||
|
|||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||
User-defined keywords | paper notched boxplots Mean Plot - Metal | ||||||||||||||||||||
Estimated Impact | 245 | ||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||
- [Mean Plot] [WS3 - Mean Plot -...] [2007-10-25 18:38:37] [5343e105a400b9e32bf6f011133bbaf4] - D [Mean Plot] [paper notched box...] [2008-12-26 18:23:57] [3efbb18563b4564408d69b3c9a8e9a6e] [Current] | |||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||
Post a new message | |||||||||||||||||||||
Dataset | |||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||
97.3 101 113.2 101 105.7 113.9 86.4 96.5 103.3 114.9 105.8 94.2 98.4 99.4 108.8 112.6 104.4 112.2 81.1 97.1 112.6 113.8 107.8 103.2 103.3 101.2 107.7 110.4 101.9 115.9 89.9 88.6 117.2 123.9 100 103.6 94.1 98.7 119.5 112.7 104.4 124.7 89.1 97 121.6 118.8 114 111.5 97.2 102.5 113.4 109.8 104.9 126.1 80 96.8 117.2 112.3 117.3 111.1 102.2 104.3 122.9 107.6 121.3 131.5 89 104.4 128.9 135.9 133.3 121.3 120.5 120.4 137.9 126.1 133.2 146.6 103.4 117.2 | |||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||
| |||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||
par1 = 12 ; | |||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||
par1 = 12 ; | |||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||
par1 <- as.numeric(par1) |