of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_autocorrelation.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | (Partial) Autocorrelation Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Sat, 29 Nov 2008 13:35:57 -0700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2008/Nov/29/t1227990998wamwkuddwxs2ygf.htm/, Retrieved Thu, 20 Feb 2025 19:06:40 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=26370, Retrieved Thu, 20 Feb 2025 19:06:40 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F [Univariate Data Series] [Airline data] [2007-10-18 09:58:47] [42daae401fd3def69a25014f2252b4c2] - RMPD [Standard Deviation-Mean Plot] [Q5] [2008-11-29 20:10:39] [57fa5e3679c393aa19449b2f1be9928b] - P [Standard Deviation-Mean Plot] [Q5] [2008-11-29 20:18:39] [57fa5e3679c393aa19449b2f1be9928b] - RM [Variance Reduction Matrix] [Q6 Variance] [2008-11-29 20:25:29] [57fa5e3679c393aa19449b2f1be9928b] - RM [(Partial) Autocorrelation Function] [Q6 ACF] [2008-11-29 20:35:57] [270782e2502ae87124d0ebdcd1862d6a] [Current] - RM [Spectral Analysis] [Q6 Spectrum] [2008-11-29 20:38:15] [57fa5e3679c393aa19449b2f1be9928b] - [Spectral Analysis] [Aangepast spectrum] [2008-11-29 20:47:16] [57fa5e3679c393aa19449b2f1be9928b] - P [Spectral Analysis] [] [2008-11-30 11:16:46] [a4ee3bef49b119f4bd2e925060c84f5e] - [Spectral Analysis] [] [2008-12-01 19:22:10] [d134696a922d84037f02d49ded84b0bd] - P [Spectral Analysis] [] [2008-11-30 11:11:32] [a4ee3bef49b119f4bd2e925060c84f5e] - [Spectral Analysis] [] [2008-11-30 18:09:44] [4300be8b33fd3dcdacd2aa9800ceba23] F [Spectral Analysis] [] [2008-12-01 17:25:59] [4ddbf81f78ea7c738951638c7e93f6ee] - P [Spectral Analysis] [] [2008-12-01 17:26:12] [29747f79f5beb5b2516e1271770ecb47] F P [Spectral Analysis] [] [2008-12-01 17:28:41] [29747f79f5beb5b2516e1271770ecb47] - P [Spectral Analysis] [3 q6 taak 7] [2008-12-01 17:32:31] [7506b5e9e41ec66c6657f4234f97306e] - P [Spectral Analysis] [q6 deel 3] [2008-12-01 17:43:59] [491a70d26f8c977398d8a0c1c87d3dd4] F [Spectral Analysis] [q6] [2008-12-01 18:37:38] [4ad596f10399a71ad29b7d76e6ab90ac] - [Spectral Analysis] [Non Stationary Ti...] [2008-12-01 18:52:49] [79c17183721a40a589db5f9f561947d8] - [Spectral Analysis] [] [2008-12-01 18:59:52] [c5e27150943bc3d623392efb0d98f8d3] - [Spectral Analysis] [Q6] [2008-12-01 19:05:39] [b47fceb71c9525e79a89b5fc6d023d0e] F [Spectral Analysis] [Non Stationary Ti...] [2008-12-01 19:49:41] [db72903d7941c8279d5ce0e4e873d517] F [Spectral Analysis] [] [2008-12-01 23:54:06] [fad8a251ac01c156a8ae23a83577546f] F [Spectral Analysis] [] [2008-12-01 19:17:44] [d134696a922d84037f02d49ded84b0bd] - [(Partial) Autocorrelation Function] [Q6 aangepaste ACF] [2008-11-29 20:44:03] [57fa5e3679c393aa19449b2f1be9928b] - RM D [Cross Correlation Function] [Q7] [2008-11-29 20:55:14] [57fa5e3679c393aa19449b2f1be9928b] F RM D [Standard Deviation-Mean Plot] [Q8 Mean plot insc...] [2008-11-29 21:03:17] [57fa5e3679c393aa19449b2f1be9928b] F RM [Variance Reduction Matrix] [Q8 VRM Inschrijvi...] [2008-11-29 21:06:11] [57fa5e3679c393aa19449b2f1be9928b] - [Variance Reduction Matrix] [] [2008-11-30 11:19:07] [ffbe22449df335faef31f462015daa42] - P [Variance Reduction Matrix] [] [2008-11-30 11:22:31] [a4ee3bef49b119f4bd2e925060c84f5e] - RM [(Partial) Autocorrelation Function] [Q2 inschrijvingen...] [2008-12-07 14:47:46] [57fa5e3679c393aa19449b2f1be9928b] - RM [Spectral Analysis] [Q2 inschrijvingen...] [2008-12-07 14:51:43] [57fa5e3679c393aa19449b2f1be9928b] - [Spectral Analysis] [Q3 Spec analyse] [2008-12-07 14:56:15] [57fa5e3679c393aa19449b2f1be9928b] - P [Spectral Analysis] [Q3 Spec analyse] [2008-12-08 19:19:32] [57fa5e3679c393aa19449b2f1be9928b] - P [Spectral Analysis] [Q2 inschrijvingen...] [2008-12-08 19:15:44] [57fa5e3679c393aa19449b2f1be9928b] - [(Partial) Autocorrelation Function] [Q3] [2008-12-07 14:59:20] [57fa5e3679c393aa19449b2f1be9928b] - RM [ARIMA Backward Selection] [Q5 inschrijvingen] [2008-12-07 15:06:11] [57fa5e3679c393aa19449b2f1be9928b] F P [ARIMA Backward Selection] [Q5 inschrijvingen] [2008-12-08 19:21:54] [57fa5e3679c393aa19449b2f1be9928b] - P [ARIMA Backward Selection] [] [2008-12-11 16:10:37] [d134696a922d84037f02d49ded84b0bd] - P [(Partial) Autocorrelation Function] [Q3] [2008-12-08 19:17:56] [57fa5e3679c393aa19449b2f1be9928b] - P [(Partial) Autocorrelation Function] [Q2 inschrijvingen...] [2008-12-08 19:13:41] [57fa5e3679c393aa19449b2f1be9928b] - D [Standard Deviation-Mean Plot] [Q8 Mean plot bouw...] [2008-11-29 21:08:55] [57fa5e3679c393aa19449b2f1be9928b] - RM [Variance Reduction Matrix] [Q8 VRM Bouwvergun...] [2008-11-29 21:11:38] [57fa5e3679c393aa19449b2f1be9928b] - [Variance Reduction Matrix] [] [2008-11-30 11:21:50] [ffbe22449df335faef31f462015daa42] - [Variance Reduction Matrix] [] [2008-11-30 11:22:57] [ffbe22449df335faef31f462015daa42] - P [Variance Reduction Matrix] [] [2008-11-30 11:25:19] [a4ee3bef49b119f4bd2e925060c84f5e] - [Standard Deviation-Mean Plot] [] [2008-11-30 11:20:10] [ffbe22449df335faef31f462015daa42] - P [Standard Deviation-Mean Plot] [] [2008-11-30 11:23:30] [a4ee3bef49b119f4bd2e925060c84f5e] - [Standard Deviation-Mean Plot] [] [2008-11-30 11:16:46] [ffbe22449df335faef31f462015daa42] - P [Standard Deviation-Mean Plot] [] [2008-11-30 11:21:31] [a4ee3bef49b119f4bd2e925060c84f5e] F D [Standard Deviation-Mean Plot] [] [2008-12-01 19:27:47] [d134696a922d84037f02d49ded84b0bd] F [Standard Deviation-Mean Plot] [] [2008-12-01 19:29:03] [d134696a922d84037f02d49ded84b0bd] - [Cross Correlation Function] [Q9] [2008-11-29 21:16:34] [57fa5e3679c393aa19449b2f1be9928b] - P [Cross Correlation Function] [] [2008-11-30 11:26:05] [a4ee3bef49b119f4bd2e925060c84f5e] [Truncated] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 118 132 129 121 135 148 148 136 119 104 118 115 126 141 135 125 149 170 170 158 133 114 140 145 150 178 163 172 178 199 199 184 162 146 166 171 180 193 181 183 218 230 242 209 191 172 194 196 196 236 235 229 243 264 272 237 211 180 201 204 188 235 227 234 264 302 293 259 229 203 229 242 233 267 269 270 315 364 347 312 274 237 278 284 277 317 313 318 374 413 405 355 306 271 306 315 301 356 348 355 422 465 467 404 347 305 336 340 318 362 348 363 435 491 505 404 359 310 337 360 342 406 396 420 472 548 559 463 407 362 405 417 391 419 461 472 535 622 606 508 461 390 432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 12 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 12 ; par2 = 1 ; par3 = 0 ; par4 = 0 ; par5 = 12 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
if (par1 == 'Default') { |