of Irreproducible Research!
| Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_edauni.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Univariate Explorative Data Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Thu, 23 Oct 2008 04:15:43 -0600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2008/Oct/23/t1224757016u9yk3qa7mnh6g4h.htm/, Retrieved Fri, 31 Oct 2025 16:13:42 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=18447, Retrieved Fri, 31 Oct 2025 16:13:42 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F     [Univariate Explorative Data Analysis] [Investigation Dis...] [2007-10-21 17:06:37] [b9964c45117f7aac638ab9056d451faa] F D [Univariate Explorative Data Analysis] [] [2008-10-23 10:15:43] [c60a842d48931bd392d024d8e9ef4583] [Current] - PD [Univariate Explorative Data Analysis] [investigating dis...] [2008-11-04 05:50:48] [090686c1af2bb318059a6f656863a319] - P [Univariate Explorative Data Analysis] [investigating dis...] [2008-11-04 05:55:10] [090686c1af2bb318059a6f656863a319] - D [Univariate Explorative Data Analysis] [paper 2.3 werkloo...] [2008-12-19 09:24:48] [090686c1af2bb318059a6f656863a319] - P [Univariate Explorative Data Analysis] [paper 2.3 werkloo...] [2008-12-19 09:28:10] [090686c1af2bb318059a6f656863a319] - PD [Univariate Explorative Data Analysis] [paper 2.3 aantal ...] [2008-12-19 09:31:18] [090686c1af2bb318059a6f656863a319] - P [Univariate Explorative Data Analysis] [paper 2.3 aantal ...] [2008-12-19 09:35:48] [090686c1af2bb318059a6f656863a319] - RMP [Harrell-Davis Quantiles] [investigating dis...] [2008-11-04 06:18:30] [090686c1af2bb318059a6f656863a319] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109,20 88,60 94,30 98,30 86,40 80,60 104,10 108,20 93,40 71,90 94,10 94,90 96,40 91,10 84,40 86,40 88,00 75,10 109,70 103,00 82,10 68,00 96,40 94,30 90,00 88,00 76,10 82,50 81,40 66,50 97,20 94,10 80,70 70,50 87,80 89,50 99,60 84,20 75,10 92,00 80,80 73,10 99,80 90,00 83,10 72,40 78,80 87,30 91,00 80,10 73,60 86,40 74,50 71,20 92,40 81,50 85,30 69,90 84,20 90,70 100,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 0 ; par2 = 0 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 0 ; par2 = 0 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 <- as.numeric(par1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||