of Irreproducible Research!
| Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_edabi.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Bivariate Explorative Data Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Wed, 04 Nov 2009 08:39:55 -0700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2009/Nov/04/t1257349252irswcy2p71kx15g.htm/, Retrieved Fri, 31 Oct 2025 19:32:13 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=53654, Retrieved Fri, 31 Oct 2025 19:32:13 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -       [Bivariate Explorative Data Analysis] [Ws 5 bivariate X ...] [2009-11-04 15:39:55] [ba02bcb7e07025bbb7f8a074d38ad767] [Current] - D [Bivariate Explorative Data Analysis] [Ws 5 bivariate Y ...] [2009-11-04 15:47:24] [62d3ced7fb1c10c35a82e9cb1d0d0e2b] - D [Bivariate Explorative Data Analysis] [Ws 5 bivariate X ...] [2009-11-04 16:22:44] [62d3ced7fb1c10c35a82e9cb1d0d0e2b] - D [Bivariate Explorative Data Analysis] [WS 5 bivariate EDA] [2009-11-22 17:49:18] [005293453b571dbccb80b45226e44173] - D [Bivariate Explorative Data Analysis] [WS 5 Bivariate EDA 1] [2009-11-22 17:53:15] [005293453b571dbccb80b45226e44173] - D [Bivariate Explorative Data Analysis] [WS 5 Bivariate EDA 2] [2009-11-22 18:01:47] [005293453b571dbccb80b45226e44173] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.4 17.8 22.3 22.8 18.3 22.4 23.9 21.3 23.0 21.4 21.2 20.9 17.9 20.7 22.2 19.8 17.7 19.6 20.8 19.8 18.6 21. 18.6 18.9 17.3 20.0 19.9 19.5 16.2 17.6 19.8 19.4 17.2 21.1 17.8 17.5 18.0 19.1 17.7 19.2 15.1 16.3 18.6 17.2 17.8 19.1 16.6 16.0 16.7 17.4 17.9 17.8 13.9 15.9 17.9 15.4 16.4 17.9 15.3 14.6 14.9 15.0 16.7 16.3 11.7 15.1 15.5 15.0 15.4 16.0 14.7 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataseries Y: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94.3 99.4 115.7 116.8 99.8 96.0 115.9 109.1 117.3 109.8 112.8 110.7 100.0 113.3 122.4 112.5 104.2 92.5 117.2 109.3 106.1 118.8 105.3 106.0 102.0 112.9 116.5 114.8 100.5 85.4 86.6 109.9 100.7 115.5 100.7 99.0 102.3 108.8 105.9 113.2 95.7 80.9 113.9 98.1 102.8 104.7 95.9 94.6 101.6 103.9 110.3 114.1 96.8 87.4 111.4 97.4 102.9 112.7 97.0 95.1 96.9 98.6 111.7 109.8 89.9 87.4 104.5 98.1 102.7 105.4 97.0 97.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 0 ; par2 = 36 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 0 ; par2 = 36 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 <- as.numeric(par1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||