of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_hypothesismeanu.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Testing Mean with unknown Variance - Critical Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Fri, 21 Oct 2011 07:51:25 -0400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2011/Oct/21/t1319197913a7fwar5jflmemh1.htm/, Retrieved Thu, 20 Feb 2025 19:05:55 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=133512, Retrieved Thu, 20 Feb 2025 19:05:55 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Factor Analysis] [Sleep in Mammals ...] [2010-03-21 11:39:53] [b98453cac15ba1066b407e146608df68] - RMPD [Testing Mean with unknown Variance - Critical Value] [Hypothesis Test a...] [2010-10-19 11:45:26] [b98453cac15ba1066b407e146608df68] - R PD [Testing Mean with unknown Variance - Critical Value] [Fabrice Skaric - ...] [2011-10-21 11:51:25] [7e9b6bd31a62815918579b1facd0f368] [Current] - D [Testing Mean with unknown Variance - Critical Value] [Fabrice Skaric - ...] [2011-10-21 11:57:23] [60c0c94f647e2c90e494ab0f2a2f1926] - D [Testing Mean with unknown Variance - Critical Value] [Fabrice Skaric - ...] [2011-10-21 11:59:24] [60c0c94f647e2c90e494ab0f2a2f1926] - D [Testing Mean with unknown Variance - Critical Value] [Fabrice Skaric - ...] [2011-10-21 12:05:53] [60c0c94f647e2c90e494ab0f2a2f1926] - PD [Testing Mean with unknown Variance - Critical Value] [WS 4 - Task 8 b] [2011-10-21 14:07:02] [60c0c94f647e2c90e494ab0f2a2f1926] - RM D [Testing Mean with known Variance - Sample Size] [WS 4 - Task 9] [2011-10-21 15:01:44] [60c0c94f647e2c90e494ab0f2a2f1926] - R [Testing Mean with known Variance - Sample Size] [WS 4 - Task 10] [2011-10-21 15:05:07] [60c0c94f647e2c90e494ab0f2a2f1926] - RM [Minimum Sample Size - Testing Mean] [WS 4 - Task 11] [2011-10-21 15:15:51] [60c0c94f647e2c90e494ab0f2a2f1926] - RMP [One Sample Tests about the Mean] [WS 4 - Task 7] [2011-10-21 13:40:04] [60c0c94f647e2c90e494ab0f2a2f1926] - RM [One Sample Tests about the Mean] [task 7] [2011-10-21 14:04:31] [379dab8110dbf77cfcc4b7951c3a599f] - R D [One Sample Tests about the Mean] [task 7 vrouwen] [2011-10-22 06:11:07] [379dab8110dbf77cfcc4b7951c3a599f] - D [One Sample Tests about the Mean] [task 7 mannen] [2011-10-22 06:15:58] [379dab8110dbf77cfcc4b7951c3a599f] - RMPD [One Sample Tests about the Mean] [WS 4 - Task 7 b] [2011-10-21 13:51:27] [60c0c94f647e2c90e494ab0f2a2f1926] - P [Testing Mean with unknown Variance - Critical Value] [WS 4 - Task 8] [2011-10-21 14:05:19] [60c0c94f647e2c90e494ab0f2a2f1926] - RM D [Testing Variance - Critical Value (Region)] [WS 4 - Task 8 a] [2011-10-21 14:17:03] [60c0c94f647e2c90e494ab0f2a2f1926] - R [Testing Variance - Critical Value (Region)] [WS 4 - Task 8 a] [2011-10-21 14:30:59] [60c0c94f647e2c90e494ab0f2a2f1926] - [Testing Variance - Critical Value (Region)] [WS 4 - Task 8 a] [2011-10-21 14:36:41] [60c0c94f647e2c90e494ab0f2a2f1926] - RM D [Testing Variance - Critical Value (Region)] [WS 4 - Task 8 b] [2011-10-21 14:21:08] [60c0c94f647e2c90e494ab0f2a2f1926] - R [Testing Variance - Critical Value (Region)] [WS 4 - Task 8 b] [2011-10-21 14:32:01] [60c0c94f647e2c90e494ab0f2a2f1926] - [Testing Variance - Critical Value (Region)] [WS 4 - Task 8 b] [2011-10-21 14:37:20] [60c0c94f647e2c90e494ab0f2a2f1926] - [Testing Mean with unknown Variance - Critical Value] [] [2011-12-18 12:35:56] [60c0c94f647e2c90e494ab0f2a2f1926] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 20 19 19 20 25 25 22 26 22 17 22 19 24 26 21 13 26 20 22 14 21 7 23 17 25 25 19 20 23 22 22 21 15 20 22 18 20 28 22 18 23 20 25 26 15 17 23 21 13 18 19 22 16 24 18 20 24 14 22 24 18 21 23 17 22 24 21 22 16 21 23 22 24 24 16 16 21 26 15 25 18 23 20 17 25 24 17 19 20 15 27 22 23 16 19 25 19 19 26 21 20 24 22 20 18 18 24 24 22 23 22 20 18 25 18 16 20 19 15 19 19 16 17 28 23 25 20 17 23 16 23 11 18 24 23 21 16 24 23 18 20 9 24 25 20 21 25 22 21 21 22 27 24 24 21 18 16 22 20 18 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 0.95 ; par2 = 20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 0.95 ; par2 = 20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 <- as.numeric(par1) |