of Irreproducible Research!
| Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_onesampletests_mean.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | One Sample Tests about the Mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Mon, 24 Oct 2011 15:20:32 -0400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2011/Oct/24/t1319484045ei3mia7ir9htjro.htm/, Retrieved Fri, 31 Oct 2025 20:03:05 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=134880, Retrieved Fri, 31 Oct 2025 20:03:05 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -     [One Sample Tests about the Mean] [] [2010-10-25 21:41:42] [b98453cac15ba1066b407e146608df68] - R D [One Sample Tests about the Mean] [] [2011-10-24 18:45:46] [46896e8a404bb9354f2d070359621409] - D [One Sample Tests about the Mean] [Taak 7] [2011-10-24 19:12:15] [74be16979710d4c4e7c6647856088456] - D [One Sample Tests about the Mean] [Taak 7] [2011-10-24 19:20:32] [84449ea5bbe6e767918d59f07903f9b5] [Current] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataseries X: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 20 19 20 25 22 26 22 19 24 26 13 22 21 7 17 25 25 19 23 22 21 18 22 18 23 20 15 21 18 19 22 16 18 20 24 24 18 21 17 22 16 21 24 24 16 16 18 20 24 17 19 20 15 22 23 16 19 19 21 24 22 18 24 24 22 23 22 20 18 25 16 20 15 19 19 16 17 28 25 20 16 23 21 23 18 20 9 25 20 21 22 27 18 16 22 20 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = two.sided ; par2 = 0.95 ; par3 = 20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = two.sided ; par2 = 0.95 ; par3 = 20 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par2 <- as.numeric(par2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||