of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||
Author | *Unverified author* | ||||||||||||||||||||
R Software Module | rwasp_variability.wasp | ||||||||||||||||||||
Title produced by software | Variability | ||||||||||||||||||||
Date of computation | Wed, 24 Dec 2008 03:46:02 -0700 | ||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2008/Dec/24/t1230115607tz0tmtnwec2p35g.htm/, Retrieved Sun, 10 Nov 2024 18:04:47 +0000 | ||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=36454, Retrieved Sun, 10 Nov 2024 18:04:47 +0000 | |||||||||||||||||||||
QR Codes: | |||||||||||||||||||||
|
|||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||
Estimated Impact | 244 | ||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||
- [Variability] [opgave 8, oef 1 -...] [2008-12-24 10:46:02] [aa953cee67007b6ac752bcbbd195d3a5] [Current] - RMPD [Standard Deviation Plot] [opgave 8, oef 2 -...] [2008-12-24 11:02:43] [c856c407fba4e5cac6611e01b62a9c0b] - RM [Standard Deviation-Mean Plot] [opgave 8, oef 2, ...] [2008-12-24 11:17:41] [c856c407fba4e5cac6611e01b62a9c0b] - RMPD [Variability] [opgave 8, oef 3 -...] [2008-12-24 11:24:46] [c856c407fba4e5cac6611e01b62a9c0b] - RMPD [Standard Deviation Plot] [opgave 8, oef 3, ...] [2008-12-24 11:27:53] [c856c407fba4e5cac6611e01b62a9c0b] - RM [Standard Deviation-Mean Plot] [opgave 8, oef 3, ...] [2008-12-24 11:47:56] [c856c407fba4e5cac6611e01b62a9c0b] | |||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||
Post a new message | |||||||||||||||||||||
Dataset | |||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||
20 25 15 15 25 25 25 21 30 25 20 40 13 30 25 20 25 20 25 20 20 15 15 12 20 5 20 15 25 22 20 22 25 20 20 35 30 25 20 20 20 25 25 15 20 35 25 25 30 23 10 22 25 25 22 30 20 25 25 22 25 25 25 22 25 12 18 20 20 22 30 25 22 20 50 30 25 20 30 22 25 30 22 25 22 22 25 25 25 20 22 15 20 30 20 25 30 35 22 12 30 15 10 30 9 25 20 20 35 25 35 30 12 25 15 25 25 20 20 6 15 40 20 40 25 25 20 15 15 22 24 22 20 25 25 25 35 40 20 22 22 20 25 25 18 25 20 25 30 20 22 35 22 25 25 25 25 22 23 35 15 25 18 22 25 25 28 30 20 25 25 30 22 30 10 10 25 20 22 25 25 15 22 25 25 28 22 30 25 20 25 25 20 30 20 30 50 19 20 28 20 25 35 25 25 15 16 20 20 25 30 20 25 25 25 20 20 25 25 30 22 20 25 25 18 18 20 25 25 30 25 20 25 20 20 20 22 18 22 20 15 25 25 20 25 15 22 25 25 15 12 25 30 22 15 22 25 12 18 30 25 25 40 24 25 15 25 20 25 25 25 20 30 20 25 30 22 25 25 25 50 19 50 25 35 20 20 20 20 20 25 25 25 20 20 20 20 25 18 25 22 22 30 30 8 20 25 30 50 22 20 10 25 25 25 25 18 25 20 25 30 18 20 25 22 22 20 20 25 20 20 20 20 25 20 10 20 25 30 25 50 30 30 50 15 25 25 22 20 22 30 25 18 22 22 30 40 25 20 10 20 9 15 20 15 20 30 12 15 12 20 15 12 25 20 25 25 25 30 20 25 15 15 22 10 15 10 20 25 20 20 38 20 20 20 40 25 25 30 25 10 20 25 12 15 25 20 22 22 20 25 25 25 15 40 20 20 16 25 15 20 25 20 30 50 20 25 20 30 30 25 25 12 25 25 25 20 20 20 15 20 25 15 25 50 30 20 20 25 12 15 20 20 35 22 15 18 30 22 12 12 20 20 15 25 15 20 20 25 18 30 20 25 25 25 20 20 25 20 22 15 15 22 20 10 25 20 20 15 12 20 5 20 15 15 25 25 25 15 25 22 25 20 18 22 25 35 25 25 25 35 30 22 30 50 15 25 24 20 25 25 25 12 15 22 25 25 25 25 15 20 20 15 35 30 20 22 65 20 25 22 20 25 25 20 25 15 20 12 15 10 25 15 30 35 25 25 25 25 25 40 40 25 25 20 25 25 22 25 30 25 25 30 25 25 30 25 25 20 22 22 20 25 22 25 22 40 25 25 25 22 20 35 20 35 25 22 25 25 25 25 25 40 25 30 25 20 25 25 30 22 22 20 15 15 25 25 20 20 15 25 15 20 22 25 15 15 18 5 15 25 18 40 25 25 20 30 20 25 25 25 22 22 25 25 30 25 25 25 25 20 20 25 25 25 25 20 30 25 22 30 20 20 30 25 25 30 20 25 25 24 25 30 18 15 22 22 25 22 22 25 15 20 22 18 35 20 20 20 25 25 30 15 25 22 26 25 20 25 25 25 22 25 25 20 22 30 15 30 25 20 25 25 35 22 20 25 20 20 18 20 22 25 10 20 25 20 20 30 25 20 15 20 25 10 20 25 22 22 25 25 15 25 20 10 25 16 25 35 25 15 25 25 30 25 10 22 20 25 20 20 25 22 18 30 19 25 20 25 20 25 20 22 12 30 12 22 25 25 25 25 30 30 10 22 22 25 20 22 20 25 20 15 25 20 25 20 30 15 40 25 20 22 22 30 20 40 20 25 20 25 20 50 50 25 25 40 30 22 30 20 25 25 30 25 25 20 18 18 28 25 22 15 40 40 12 12 18 12 25 26 18 25 22 15 25 15 15 15 25 15 12 22 20 20 25 20 12 9 15 12 15 25 20 20 15 15 30 21 25 22 22 50 15 25 15 25 22 18 50 20 50 20 20 30 25 20 22 25 50 40 25 25 25 25 30 40 25 30 20 | |||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||
| |||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||
num <- 50 |