of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_hypothesismean2.wasp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Testing Mean with known Variance - p-value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Tue, 23 Oct 2012 13:50:51 -0400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2012/Oct/23/t1351014663ca9m30w5ixjg1y0.htm/, Retrieved Wed, 05 Nov 2025 03:01:59 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=183175, Retrieved Wed, 05 Nov 2025 03:01:59 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - [Factor Analysis] [Sleep in Mammals ...] [2010-03-21 11:39:53] [b98453cac15ba1066b407e146608df68] - RMPD [Testing Mean with unknown Variance - Critical Value] [Hypothesis Test a...] [2010-10-19 11:45:26] [b98453cac15ba1066b407e146608df68] - PD [Testing Mean with unknown Variance - Critical Value] [Vraag 4: Male ] [2010-10-22 09:14:17] [74deae64b71f9d77c839af86f7c687b5] - RMPD [Testing Mean with known Variance - Sample Size] [Vraag 9: Minimum ...] [2010-10-22 12:33:36] [74deae64b71f9d77c839af86f7c687b5] F RMP [Minimum Sample Size - Testing Mean] [WS4 Q11] [2010-10-24 11:23:12] [afe9379cca749d06b3d6872e02cc47ed] - RMP [Testing Mean with known Variance - p-value] [ws4] [2012-10-23 17:50:22] [e6a888b30739f946c01ecef17ea767f7] - R [Testing Mean with known Variance - p-value] [ws4] [2012-10-23 17:50:51] [cbb86d902fbd4624817223c5aafae70e] [Current] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\begin{tabular}{lllllllll}
\hline
Summary of computational transaction \tabularnewline
Raw Input & view raw input (R code) \tabularnewline
Raw Output & view raw output of R engine \tabularnewline
Computing time & 1 seconds \tabularnewline
R Server & 'Herman Ole Andreas Wold' @ wold.wessa.net \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=183175&T=0[TABLE] [ROW][C]Summary of computational transaction[/C][/ROW] [ROW][C]Raw Input[/C][C]view raw input (R code) [/C][/ROW] [ROW][C]Raw Output[/C][C]view raw output of R engine [/C][/ROW] [ROW][C]Computing time[/C][C]1 seconds[/C][/ROW] [ROW][C]R Server[/C][C]'Herman Ole Andreas Wold' @ wold.wessa.net[/C][/ROW] [/TABLE] Source: https://freestatistics.org/blog/index.php?pk=183175&T=0
Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=183175&T=0
As an alternative you can also use a QR Code: The GUIDs for individual cells are displayed in the table below:
\begin{tabular}{lllllllll}
\hline
Testing Mean with known Variance \tabularnewline
sample size & 63 \tabularnewline
population variance & 0.13 \tabularnewline
sample mean & 5.35 \tabularnewline
null hypothesis about mean & 20 \tabularnewline
type I error & 0.05 \tabularnewline
Z-value & -322.504830017498 \tabularnewline
p-value (one-tailed) & 1 \tabularnewline
p-value (two-tailed) & 2 \tabularnewline
conclusion for one-tailed test \tabularnewline
Do not reject the null hypothesis. \tabularnewline
conclusion for two-tailed test \tabularnewline
Do not reject the null hypothesis \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=183175&T=1[TABLE] [ROW][C]Testing Mean with known Variance[/C][/ROW] [ROW][C]sample size[/C][C]63[/C][/ROW] [ROW][C]population variance[/C][C]0.13[/C][/ROW] [ROW][C]sample mean[/C][C]5.35[/C][/ROW] [ROW][C]null hypothesis about mean[/C][C]20[/C][/ROW] [ROW][C]type I error[/C][C]0.05[/C][/ROW] [ROW][C]Z-value[/C][C]-322.504830017498[/C][/ROW] [ROW][C]p-value (one-tailed)[/C][C]1[/C][/ROW] [ROW][C]p-value (two-tailed)[/C][C]2[/C][/ROW] [ROW][C]conclusion for one-tailed test[/C][/ROW] [ROW][C]Do not reject the null hypothesis.[/C][/ROW] [ROW][C]conclusion for two-tailed test[/C][/ROW] [ROW][C]Do not reject the null hypothesis[/C][/ROW] [/TABLE] Source: https://freestatistics.org/blog/index.php?pk=183175&T=1
Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=183175&T=1
As an alternative you can also use a QR Code: The GUIDs for individual cells are displayed in the table below:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 63 ; par2 = 0.13 ; par3 = 5.35 ; par4 = 20 ; par5 = 0.05 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 63 ; par2 = 0.13 ; par3 = 5.35 ; par4 = 20 ; par5 = 0.05 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1<-as.numeric(par1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||