of Irreproducible Research!
Description of Statistical Computation | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | |||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | ||||||||||||||||||||||||||||||
R Software Module | rwasp_skewness_kurtosis.wasp | ||||||||||||||||||||||||||||||
Title produced by software | Skewness and Kurtosis Test | ||||||||||||||||||||||||||||||
Date of computation | Tue, 16 Dec 2014 00:18:26 +0000 | ||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2014/Dec/16/t1418689112zaa6krrng5vb41f.htm/, Retrieved Thu, 31 Oct 2024 23:36:34 +0000 | ||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=269115, Retrieved Thu, 31 Oct 2024 23:36:34 +0000 | |||||||||||||||||||||||||||||||
QR Codes: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Original text written by user: | |||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | ||||||||||||||||||||||||||||||
User-defined keywords | |||||||||||||||||||||||||||||||
Estimated Impact | 155 | ||||||||||||||||||||||||||||||
Tree of Dependent Computations | |||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | |||||||||||||||||||||||||||||||
- [Multiple Regression] [] [2014-12-15 16:34:59] [bcf5edf18529a33bd1494456d2c6cb9a] - RMPD [Skewness and Kurtosis Test] [] [2014-12-16 00:18:26] [023a69c6c348bca0f1811b046758af62] [Current] | |||||||||||||||||||||||||||||||
Feedback Forum | |||||||||||||||||||||||||||||||
Post a new message | |||||||||||||||||||||||||||||||
Dataset | |||||||||||||||||||||||||||||||
Dataseries X: | |||||||||||||||||||||||||||||||
0.178157 -4.52736 0.675572 0.419905 -5.14696 -4.95697 -2.22729 2.03724 0.469713 -1.15199 -5.95134 -1.64833 -7.8847 -0.741455 -1.55124 -3.09753 0.362639 -2.08905 -2.70537 -2.67214 -1.10934 -4.8059 1.45144 -2.3458 1.58398 -1.03855 -3.80642 2.45069 2.12537 -1.53279 -0.452167 -3.73457 -1.56934 -6.02063 -3.32095 -4.40908 -1.76406 -2.37661 -0.93208 0.529009 -2.8801 -2.64279 -5.09362 -2.55267 1.04311 -2.10136 1.6366 -1.92 -0.757884 -3.00027 2.76729 1.4173 -0.353525 -4.28631 -2.27254 -0.239168 0.00914703 -3.36404 -5.98597 2.39764 -1.071 1.05303 -3.91159 1.1205 -3.35774 1.88513 -2.17228 -1.53561 -2.69455 -1.05397 1.98505 1.03509 -1.31822 0.146832 -2.70952 3.30614 -5.32235 -0.236196 -0.670619 1.09205 -1.43432 -1.12316 -3.98229 -0.234004 3.19702 -1.09241 -5.67657 -0.605898 -0.0986532 0.830164 0.920313 -1.58336 2.33815 2.09698 -5.6611 -1.53801 -3.29621 -3.93133 -1.14476 -5.07357 0.523934 2.00798 -2.55719 -0.280659 -1.07486 -1.79766 -1.10884 2.44701 -1.59828 3.28782 -5.63794 -3.66553 -0.89374 1.02677 1.00302 -5.74668 -0.529126 3.42619 2.84462 -0.251018 2.78203 -5.2211 3.50666 -2.87897 2.94514 0.670883 3.90842 -3.99076 -0.740697 1.09301 -3.4768 3.38457 1.74156 2.55317 -1.67476 1.49387 0.984981 0.025616 -1.83976 3.4956 -3.39744 0.786575 -2.00911 0.231361 6.03716 2.46953 1.5517 2.30408 1.33628 2.35528 1.03276 -0.14267 1.01356 -2.43981 1.96882 -4.75321 1.6349 2.63107 -0.558145 2.09757 -0.0166072 2.42906 1.11336 -2.79523 -0.569756 4.98944 -1.36485 2.83811 5.12017 4.72376 0.716872 2.39008 4.69476 -0.253593 -2.78115 1.04891 4.78673 1.53831 -0.629677 -0.60923 4.09849 -0.643363 2.46187 2.25779 -4.4589 -0.949027 0.360044 1.81098 1.55767 0.808899 2.10001 5.20092 0.907852 2.71236 0.109858 -1.37481 3.21181 -1.15518 5.46327 1.40933 -0.25092 -2.3297 0.776834 3.89243 3.65994 1.40158 1.59526 0.639324 0.547171 0.975854 3.54819 -3.22517 1.20886 0.0200621 3.25972 2.49637 1.01637 2.39157 -2.82692 -2.20791 -0.905177 -0.663978 2.83919 1.09554 3.36088 -0.482728 -0.121971 2.08341 -4.38065 0.361006 4.48889 3.16629 3.38315 4.09143 3.27096 3.18561 4.05141 6.39756 1.97529 1.61436 0.0101564 -1.30126 -6.71223 1.48919 -1.67748 -1.63729 1.46441 -1.45194 -2.15756 3.46255 4.7851 5.83503 -0.624896 -0.748495 1.32609 1.73736 0.743873 0.558407 -0.240414 -2.38795 -0.0299582 1.66886 -0.727384 1.29903 -2.16346 -6.51125 1.25847 -3.56873 0.563515 0.262837 -2.19035 3.51367 2.27053 0.182206 0.446207 5.02887 4.51753 0.607394 4.23111 1.10109 1.71534 1.18554 2.48015 1.17653 2.00293 -2.80252 | |||||||||||||||||||||||||||||||
Tables (Output of Computation) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Figures (Output of Computation) | |||||||||||||||||||||||||||||||
Input Parameters & R Code | |||||||||||||||||||||||||||||||
Parameters (Session): | |||||||||||||||||||||||||||||||
par1 = TRUE ; | |||||||||||||||||||||||||||||||
Parameters (R input): | |||||||||||||||||||||||||||||||
R code (references can be found in the software module): | |||||||||||||||||||||||||||||||
library(moments) |