Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_im2_dm1.wasp
Title produced by softwareData Mining
Date of computationThu, 24 May 2012 17:48:05 -0400
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2012/May/24/t1337896116gwnbwxa9qcz88u6.htm/, Retrieved Sun, 05 May 2024 15:10:26 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=167419, Retrieved Sun, 05 May 2024 15:10:26 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact118
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Data Mining] [colles preffered ...] [2012-05-24 21:48:05] [5a1a483e8dfc82db7780f9c55bb04c44] [Current]
Feedback Forum

Post a new message




Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time11 seconds
R Server'Gwilym Jenkins' @ jenkins.wessa.net

\begin{tabular}{lllllllll}
\hline
Summary of computational transaction \tabularnewline
Raw Input & view raw input (R code)  \tabularnewline
Raw Output & view raw output of R engine  \tabularnewline
Computing time & 11 seconds \tabularnewline
R Server & 'Gwilym Jenkins' @ jenkins.wessa.net \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=167419&T=0

[TABLE]
[ROW][C]Summary of computational transaction[/C][/ROW]
[ROW][C]Raw Input[/C][C]view raw input (R code) [/C][/ROW]
[ROW][C]Raw Output[/C][C]view raw output of R engine [/C][/ROW]
[ROW][C]Computing time[/C][C]11 seconds[/C][/ROW]
[ROW][C]R Server[/C][C]'Gwilym Jenkins' @ jenkins.wessa.net[/C][/ROW]
[/TABLE]
Source: https://freestatistics.org/blog/index.php?pk=167419&T=0

Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=167419&T=0

As an alternative you can also use a QR Code:  

The GUIDs for individual cells are displayed in the table below:

Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time11 seconds
R Server'Gwilym Jenkins' @ jenkins.wessa.net







Computational Result
> myoutput
$Xcor
           C2        C4        C6        C8       C10       C12       C14
C2  1.0000000 0.4201620 0.4400688 0.4043267 0.3607910 0.3133103 0.2747166
C4  0.4201620 1.0000000 0.7231169 0.6510732 0.3984183 0.3686009 0.2791501
C6  0.4400688 0.7231169 1.0000000 0.6768934 0.3940619 0.3622341 0.2812659
C8  0.4043267 0.6510732 0.6768934 1.0000000 0.3746536 0.3259280 0.2277721
C10 0.3607910 0.3984183 0.3940619 0.3746536 1.0000000 0.5491295 0.3908716
C12 0.3133103 0.3686009 0.3622341 0.3259280 0.5491295 1.0000000 0.4609171
C14 0.2747166 0.2791501 0.2812659 0.2277721 0.3908716 0.4609171 1.0000000
C16 0.2477439 0.2974090 0.3285240 0.2875386 0.3735331 0.4208872 0.4299733
C18 0.2011905 0.1978731 0.2413283 0.1757929 0.2609910 0.1926698 0.2308479
C20 0.2111946 0.2266475 0.2071984 0.2480855 0.2505774 0.2390479 0.1951108
C22 0.1598186 0.2243115 0.2466336 0.2390842 0.2747988 0.2386583 0.2464834
C24 0.2595578 0.3378192 0.3299358 0.3372557 0.2597371 0.2567637 0.2574122
C26 0.3361939 0.4061251 0.4080390 0.4099420 0.3939489 0.3889405 0.2866409
C28 0.2640969 0.3237897 0.3372409 0.2946696 0.2748413 0.2746059 0.2132103
C30 0.3216077 0.3799333 0.3451888 0.3524766 0.3516875 0.3926519 0.2551017
C32 0.3236712 0.3405451 0.3483720 0.3431082 0.3459124 0.3584863 0.2823676
C34 0.3246327 0.2999132 0.3311535 0.2712258 0.2751993 0.3181626 0.2608724
C36 0.2222385 0.2874058 0.2667531 0.2541335 0.2998348 0.2845195 0.2844486
C38 0.1842112 0.2682126 0.2554125 0.2473704 0.2994251 0.2921365 0.2867854
C40 0.2192938 0.1650915 0.1472940 0.1478949 0.2151063 0.1719027 0.1814419
C42 0.3324739 0.3754533 0.3956891 0.3671316 0.4127811 0.4318469 0.4015046
C44 0.2561703 0.3290429 0.3764512 0.3759378 0.2920222 0.3626629 0.3414980
C46 0.2610750 0.3628816 0.3775554 0.3351245 0.3394939 0.3893003 0.3020641
C48 0.2656777 0.2823324 0.3322811 0.3215734 0.3259773 0.3204702 0.2233441
          C16       C18       C20       C22       C24       C26       C28
C2  0.2477439 0.2011905 0.2111946 0.1598186 0.2595578 0.3361939 0.2640969
C4  0.2974090 0.1978731 0.2266475 0.2243115 0.3378192 0.4061251 0.3237897
C6  0.3285240 0.2413283 0.2071984 0.2466336 0.3299358 0.4080390 0.3372409
C8  0.2875386 0.1757929 0.2480855 0.2390842 0.3372557 0.4099420 0.2946696
C10 0.3735331 0.2609910 0.2505774 0.2747988 0.2597371 0.3939489 0.2748413
C12 0.4208872 0.1926698 0.2390479 0.2386583 0.2567637 0.3889405 0.2746059
C14 0.4299733 0.2308479 0.1951108 0.2464834 0.2574122 0.2866409 0.2132103
C16 1.0000000 0.2127255 0.2388191 0.2314032 0.3027370 0.3246349 0.2310503
C18 0.2127255 1.0000000 0.3653278 0.4302500 0.3454198 0.3013728 0.2522788
C20 0.2388191 0.3653278 1.0000000 0.4133461 0.4050519 0.2712507 0.1726262
C22 0.2314032 0.4302500 0.4133461 1.0000000 0.4775941 0.2774303 0.2133615
C24 0.3027370 0.3454198 0.4050519 0.4775941 1.0000000 0.2871093 0.1983056
C26 0.3246349 0.3013728 0.2712507 0.2774303 0.2871093 1.0000000 0.5106120
C28 0.2310503 0.2522788 0.1726262 0.2133615 0.1983056 0.5106120 1.0000000
C30 0.3237614 0.2263115 0.2461716 0.2434923 0.2327032 0.5096955 0.4328003
C32 0.2804476 0.2150005 0.2478557 0.3203944 0.3418321 0.4361484 0.3968201
C34 0.2508118 0.2558887 0.2714295 0.2985190 0.3760130 0.2779694 0.3378528
C36 0.2437131 0.2358461 0.2416251 0.3375506 0.3600924 0.3060050 0.2721211
C38 0.2503681 0.1997464 0.2198128 0.3078908 0.3436882 0.2807836 0.2211493
C40 0.1418475 0.1044696 0.1860422 0.2323803 0.2617190 0.2158252 0.1361175
C42 0.3459719 0.2654796 0.2927622 0.2169548 0.3963550 0.3999572 0.2550500
C44 0.3521114 0.1730337 0.2162036 0.2549687 0.3660271 0.3703765 0.2605208
C46 0.3529360 0.2213555 0.1886627 0.2368141 0.2991960 0.3960059 0.3160080
C48 0.2890736 0.2314965 0.2077050 0.2748827 0.2556818 0.3740066 0.3193838
          C30       C32       C34       C36       C38       C40       C42
C2  0.3216077 0.3236712 0.3246327 0.2222385 0.1842112 0.2192938 0.3324739
C4  0.3799333 0.3405451 0.2999132 0.2874058 0.2682126 0.1650915 0.3754533
C6  0.3451888 0.3483720 0.3311535 0.2667531 0.2554125 0.1472940 0.3956891
C8  0.3524766 0.3431082 0.2712258 0.2541335 0.2473704 0.1478949 0.3671316
C10 0.3516875 0.3459124 0.2751993 0.2998348 0.2994251 0.2151063 0.4127811
C12 0.3926519 0.3584863 0.3181626 0.2845195 0.2921365 0.1719027 0.4318469
C14 0.2551017 0.2823676 0.2608724 0.2844486 0.2867854 0.1814419 0.4015046
C16 0.3237614 0.2804476 0.2508118 0.2437131 0.2503681 0.1418475 0.3459719
C18 0.2263115 0.2150005 0.2558887 0.2358461 0.1997464 0.1044696 0.2654796
C20 0.2461716 0.2478557 0.2714295 0.2416251 0.2198128 0.1860422 0.2927622
C22 0.2434923 0.3203944 0.2985190 0.3375506 0.3078908 0.2323803 0.2169548
C24 0.2327032 0.3418321 0.3760130 0.3600924 0.3436882 0.2617190 0.3963550
C26 0.5096955 0.4361484 0.2779694 0.3060050 0.2807836 0.2158252 0.3999572
C28 0.4328003 0.3968201 0.3378528 0.2721211 0.2211493 0.1361175 0.2550500
C30 1.0000000 0.4987528 0.2706155 0.2643470 0.2414733 0.1241920 0.3020952
C32 0.4987528 1.0000000 0.3451274 0.2881902 0.2838375 0.2339001 0.3290618
C34 0.2706155 0.3451274 1.0000000 0.4454382 0.4389983 0.2776274 0.3355605
C36 0.2643470 0.2881902 0.4454382 1.0000000 0.5659694 0.3679209 0.3529411
C38 0.2414733 0.2838375 0.4389983 0.5659694 1.0000000 0.3581463 0.3161360
C40 0.1241920 0.2339001 0.2776274 0.3679209 0.3581463 1.0000000 0.2848264
C42 0.3020952 0.3290618 0.3355605 0.3529411 0.3161360 0.2848264 1.0000000
C44 0.2917709 0.3447575 0.2686880 0.3562602 0.3926339 0.2453255 0.5184600
C46 0.3937030 0.4183376 0.2774051 0.2958878 0.2709807 0.1718205 0.5240066
C48 0.3733138 0.3705219 0.2577158 0.2574017 0.2546257 0.1939881 0.3666883
          C44       C46       C48
C2  0.2561703 0.2610750 0.2656777
C4  0.3290429 0.3628816 0.2823324
C6  0.3764512 0.3775554 0.3322811
C8  0.3759378 0.3351245 0.3215734
C10 0.2920222 0.3394939 0.3259773
C12 0.3626629 0.3893003 0.3204702
C14 0.3414980 0.3020641 0.2233441
C16 0.3521114 0.3529360 0.2890736
C18 0.1730337 0.2213555 0.2314965
C20 0.2162036 0.1886627 0.2077050
C22 0.2549687 0.2368141 0.2748827
C24 0.3660271 0.2991960 0.2556818
C26 0.3703765 0.3960059 0.3740066
C28 0.2605208 0.3160080 0.3193838
C30 0.2917709 0.3937030 0.3733138
C32 0.3447575 0.4183376 0.3705219
C34 0.2686880 0.2774051 0.2577158
C36 0.3562602 0.2958878 0.2574017
C38 0.3926339 0.2709807 0.2546257
C40 0.2453255 0.1718205 0.1939881
C42 0.5184600 0.5240066 0.3666883
C44 1.0000000 0.4722745 0.4357252
C46 0.4722745 1.0000000 0.5753107
C48 0.4357252 0.5753107 1.0000000
$Ycor
             BC        NNZFG        MRT         AFL        LPM       LPC
BC    1.0000000  0.175153464 0.14490993 0.407336684 0.28365455 0.2273404
NNZFG 0.1751535  1.000000000 0.15510373 0.008372268 0.08185014 0.2415506
MRT   0.1449099  0.155103727 1.00000000 0.177407160 0.17560087 0.1765618
AFL   0.4073367  0.008372268 0.17740716 1.000000000 0.80058216 0.5802370
LPM   0.2836545  0.081850143 0.17560087 0.800582156 1.00000000 0.5886896
LPC   0.2273404  0.241550564 0.17656179 0.580237013 0.58868956 1.0000000
W     0.2324682  0.025227474 0.04035497 0.180948650 0.20438766 0.1363269
WPA   0.1660334 -0.100093256 0.01354608 0.182535034 0.21902407 0.1418480
               W         WPA
BC    0.23246822  0.16603335
NNZFG 0.02522747 -0.10009326
MRT   0.04035497  0.01354608
AFL   0.18094865  0.18253503
LPM   0.20438766  0.21902407
LPC   0.13632691  0.14184802
W     1.00000000  0.36510516
WPA   0.36510516  1.00000000
$XYcor
                C2           C4          C6          C8         C10
C2     1.000000000  0.420161962  0.44006875  0.40432668  0.36079104
C4     0.420161962  1.000000000  0.72311688  0.65107323  0.39841834
C6     0.440068751  0.723116883  1.00000000  0.67689345  0.39406192
C8     0.404326682  0.651073229  0.67689345  1.00000000  0.37465362
C10    0.360791040  0.398418343  0.39406192  0.37465362  1.00000000
C12    0.313310283  0.368600937  0.36223412  0.32592803  0.54912953
C14    0.274716601  0.279150074  0.28126591  0.22777214  0.39087160
C16    0.247743934  0.297408973  0.32852403  0.28753865  0.37353307
C18    0.201190453  0.197873102  0.24132827  0.17579292  0.26099103
C20    0.211194615  0.226647538  0.20719842  0.24808546  0.25057736
C22    0.159818551  0.224311469  0.24663360  0.23908417  0.27479885
C24    0.259557802  0.337819196  0.32993576  0.33725574  0.25973710
C26    0.336193888  0.406125065  0.40803899  0.40994199  0.39394895
C28    0.264096863  0.323789736  0.33724085  0.29466958  0.27484134
C30    0.321607660  0.379933314  0.34518876  0.35247661  0.35168748
C32    0.323671179  0.340545058  0.34837195  0.34310824  0.34591239
C34    0.324632665  0.299913229  0.33115354  0.27122578  0.27519929
C36    0.222238550  0.287405829  0.26675315  0.25413347  0.29983482
C38    0.184211186  0.268212590  0.25541253  0.24737041  0.29942514
C40    0.219293805  0.165091485  0.14729402  0.14789491  0.21510631
C42    0.332473878  0.375453295  0.39568908  0.36713164  0.41278109
C44    0.256170285  0.329042939  0.37645118  0.37593783  0.29202219
C46    0.261074953  0.362881585  0.37755541  0.33512453  0.33949388
C48    0.265677699  0.282332359  0.33228109  0.32157336  0.32597729
BC    -0.071077308 -0.141531064 -0.12302924 -0.11618496 -0.09526048
NNZFG  0.014763464 -0.063129132 -0.04418812 -0.05588198  0.03590782
MRT    0.116333413  0.054315798  0.01633378  0.01509402  0.05299251
AFL   -0.139123539 -0.234082773 -0.24386001 -0.22810087 -0.17055729
LPM    0.077493402  0.049086215  0.04994946  0.05956732  0.14427319
LPC    0.009764933 -0.016402505 -0.03350711 -0.02423910  0.02508153
W      0.034882746  0.005549041 -0.02245430  0.08221162  0.05687659
WPA    0.053327260  0.014340864  0.05412073  0.08771141  0.08910489
               C12         C14          C16         C18          C20
C2     0.313310283  0.27471660  0.247743934  0.20119045  0.211194615
C4     0.368600937  0.27915007  0.297408973  0.19787310  0.226647538
C6     0.362234122  0.28126591  0.328524035  0.24132827  0.207198419
C8     0.325928033  0.22777214  0.287538647  0.17579292  0.248085465
C10    0.549129527  0.39087160  0.373533068  0.26099103  0.250577359
C12    1.000000000  0.46091709  0.420887241  0.19266979  0.239047945
C14    0.460917094  1.00000000  0.429973280  0.23084789  0.195110760
C16    0.420887241  0.42997328  1.000000000  0.21272551  0.238819093
C18    0.192669794  0.23084789  0.212725513  1.00000000  0.365327823
C20    0.239047945  0.19511076  0.238819093  0.36532782  1.000000000
C22    0.238658262  0.24648337  0.231403179  0.43024997  0.413346070
C24    0.256763685  0.25741215  0.302737013  0.34541984  0.405051892
C26    0.388940542  0.28664095  0.324634896  0.30137276  0.271250665
C28    0.274605949  0.21321026  0.231050349  0.25227884  0.172626241
C30    0.392651866  0.25510166  0.323761364  0.22631152  0.246171635
C32    0.358486272  0.28236765  0.280447599  0.21500048  0.247855719
C34    0.318162588  0.26087236  0.250811828  0.25588870  0.271429491
C36    0.284519525  0.28444859  0.243713079  0.23584613  0.241625092
C38    0.292136464  0.28678536  0.250368088  0.19974638  0.219812787
C40    0.171902689  0.18144187  0.141847517  0.10446958  0.186042189
C42    0.431846941  0.40150461  0.345971944  0.26547960  0.292762167
C44    0.362662852  0.34149802  0.352111353  0.17303374  0.216203573
C46    0.389300273  0.30206407  0.352935969  0.22135545  0.188662742
C48    0.320470187  0.22334406  0.289073569  0.23149647  0.207704973
BC    -0.100491392 -0.04123246 -0.048321352 -0.02420076 -0.068000146
NNZFG  0.042405969  0.07848661  0.002460046  0.05164143  0.025649412
MRT    0.071056745  0.11199240  0.077472702  0.13022894  0.050079259
AFL   -0.153924714 -0.05254896 -0.155098048 -0.07401497 -0.142436499
LPM    0.092876971  0.13044528 -0.045428363  0.07076805  0.009394338
LPC    0.042088648  0.07344900 -0.031843089  0.01575977  0.005709994
W      0.004160906  0.02768566 -0.027982091  0.05782021  0.072155182
WPA    0.028509980  0.01653882  0.139350503  0.06017095  0.089532593
              C22         C24         C26         C28          C30          C32
C2     0.15981855  0.25955780  0.33619389  0.26409686  0.321607660  0.323671179
C4     0.22431147  0.33781920  0.40612507  0.32378974  0.379933314  0.340545058
C6     0.24663360  0.32993576  0.40803899  0.33724085  0.345188759  0.348371954
C8     0.23908417  0.33725574  0.40994199  0.29466958  0.352476612  0.343108241
C10    0.27479885  0.25973710  0.39394895  0.27484134  0.351687482  0.345912391
C12    0.23865826  0.25676368  0.38894054  0.27460595  0.392651866  0.358486272
C14    0.24648337  0.25741215  0.28664095  0.21321026  0.255101660  0.282367648
C16    0.23140318  0.30273701  0.32463490  0.23105035  0.323761364  0.280447599
C18    0.43024997  0.34541984  0.30137276  0.25227884  0.226311523  0.215000482
C20    0.41334607  0.40505189  0.27125067  0.17262624  0.246171635  0.247855719
C22    1.00000000  0.47759412  0.27743028  0.21336153  0.243492261  0.320394374
C24    0.47759412  1.00000000  0.28710929  0.19830559  0.232703195  0.341832067
C26    0.27743028  0.28710929  1.00000000  0.51061198  0.509695508  0.436148358
C28    0.21336153  0.19830559  0.51061198  1.00000000  0.432800274  0.396820115
C30    0.24349226  0.23270319  0.50969551  0.43280027  1.000000000  0.498752813
C32    0.32039437  0.34183207  0.43614836  0.39682012  0.498752813  1.000000000
C34    0.29851904  0.37601303  0.27796944  0.33785283  0.270615541  0.345127448
C36    0.33755064  0.36009244  0.30600498  0.27212107  0.264346985  0.288190245
C38    0.30789083  0.34368819  0.28078356  0.22114932  0.241473301  0.283837450
C40    0.23238026  0.26171903  0.21582518  0.13611749  0.124192023  0.233900055
C42    0.21695476  0.39635504  0.39995721  0.25505004  0.302095234  0.329061817
C44    0.25496865  0.36602714  0.37037655  0.26052078  0.291770927  0.344757473
C46    0.23681405  0.29919596  0.39600590  0.31600804  0.393702974  0.418337565
C48    0.27488275  0.25568178  0.37400661  0.31938380  0.373313798  0.370521863
BC    -0.03796807 -0.03929666 -0.06741296 -0.07034171 -0.063742823 -0.033848436
NNZFG  0.06998077  0.03561102 -0.01391735 -0.02643604  0.001028295 -0.011421995
MRT    0.04833819  0.09339657  0.07996298  0.01574163 -0.071201082 -0.052661990
AFL   -0.11203868 -0.12670897 -0.14344603 -0.13947310 -0.159329371 -0.147103408
LPM    0.05155863  0.03396815  0.13120973  0.07402512  0.008039249  0.035348693
LPC    0.00180056  0.03727725  0.11060255  0.03888427  0.009734534  0.058237020
W      0.07880841  0.05313522  0.14879515  0.13032060  0.106996834  0.171793014
WPA    0.07135132  0.08161584  0.12666491  0.04922967  0.063470447  0.003166602
              C34         C36         C38         C40          C42          C44
C2     0.32463266  0.22223855  0.18421119  0.21929380  0.332473878  0.256170285
C4     0.29991323  0.28740583  0.26821259  0.16509149  0.375453295  0.329042939
C6     0.33115354  0.26675315  0.25541253  0.14729402  0.395689077  0.376451177
C8     0.27122578  0.25413347  0.24737041  0.14789491  0.367131643  0.375937830
C10    0.27519929  0.29983482  0.29942514  0.21510631  0.412781092  0.292022193
C12    0.31816259  0.28451953  0.29213646  0.17190269  0.431846941  0.362662852
C14    0.26087236  0.28444859  0.28678536  0.18144187  0.401504607  0.341498025
C16    0.25081183  0.24371308  0.25036809  0.14184752  0.345971944  0.352111353
C18    0.25588870  0.23584613  0.19974638  0.10446958  0.265479604  0.173033742
C20    0.27142949  0.24162509  0.21981279  0.18604219  0.292762167  0.216203573
C22    0.29851904  0.33755064  0.30789083  0.23238026  0.216954761  0.254968652
C24    0.37601303  0.36009244  0.34368819  0.26171903  0.396355042  0.366027139
C26    0.27796944  0.30600498  0.28078356  0.21582518  0.399957206  0.370376548
C28    0.33785283  0.27212107  0.22114932  0.13611749  0.255050037  0.260520777
C30    0.27061554  0.26434698  0.24147330  0.12419202  0.302095234  0.291770927
C32    0.34512745  0.28819025  0.28383745  0.23390006  0.329061817  0.344757473
C34    1.00000000  0.44543816  0.43899828  0.27762741  0.335560479  0.268687989
C36    0.44543816  1.00000000  0.56596945  0.36792089  0.352941133  0.356260217
C38    0.43899828  0.56596945  1.00000000  0.35814627  0.316136036  0.392633884
C40    0.27762741  0.36792089  0.35814627  1.00000000  0.284826371  0.245325455
C42    0.33556048  0.35294113  0.31613604  0.28482637  1.000000000  0.518459965
C44    0.26868799  0.35626022  0.39263388  0.24532545  0.518459965  1.000000000
C46    0.27740505  0.29588776  0.27098068  0.17182047  0.524006597  0.472274537
C48    0.25771580  0.25740167  0.25462569  0.19398814  0.366688255  0.435725161
BC    -0.11390411 -0.03541547 -0.04299136 -0.05870503 -0.098330286 -0.112933251
NNZFG  0.06943257  0.10089943  0.05761689 -0.03317316  0.043561288  0.003341792
MRT    0.03172966  0.05591670  0.04108695  0.05201322  0.108175625 -0.025491079
AFL   -0.13275085 -0.07502060 -0.08879427 -0.11119014 -0.236917487 -0.207938425
LPM    0.07611294  0.10160421  0.09085135 -0.04255871 -0.042191937 -0.040810991
LPC    0.08754996  0.12320561  0.06632440 -0.03564412 -0.007031636 -0.036840486
W      0.04939004  0.02907205 -0.03735973  0.05613627  0.002527436  0.044230138
WPA   -0.06385550  0.01040559  0.01297090  0.05208355  0.060973868  0.049831472
              C46          C48          BC        NNZFG         MRT
C2     0.26107495  0.265677699 -0.07107731  0.014763464  0.11633341
C4     0.36288159  0.282332359 -0.14153106 -0.063129132  0.05431580
C6     0.37755541  0.332281086 -0.12302924 -0.044188125  0.01633378
C8     0.33512453  0.321573362 -0.11618496 -0.055881984  0.01509402
C10    0.33949388  0.325977287 -0.09526048  0.035907821  0.05299251
C12    0.38930027  0.320470187 -0.10049139  0.042405969  0.07105674
C14    0.30206407  0.223344059 -0.04123246  0.078486610  0.11199240
C16    0.35293597  0.289073569 -0.04832135  0.002460046  0.07747270
C18    0.22135545  0.231496472 -0.02420076  0.051641427  0.13022894
C20    0.18866274  0.207704973 -0.06800015  0.025649412  0.05007926
C22    0.23681405  0.274882750 -0.03796807  0.069980772  0.04833819
C24    0.29919596  0.255681781 -0.03929666  0.035611020  0.09339657
C26    0.39600590  0.374006609 -0.06741296 -0.013917349  0.07996298
C28    0.31600804  0.319383804 -0.07034171 -0.026436037  0.01574163
C30    0.39370297  0.373313798 -0.06374282  0.001028295 -0.07120108
C32    0.41833757  0.370521863 -0.03384844 -0.011421995 -0.05266199
C34    0.27740505  0.257715804 -0.11390411  0.069432571  0.03172966
C36    0.29588776  0.257401667 -0.03541547  0.100899426  0.05591670
C38    0.27098068  0.254625690 -0.04299136  0.057616893  0.04108695
C40    0.17182047  0.193988140 -0.05870503 -0.033173158  0.05201322
C42    0.52400660  0.366688255 -0.09833029  0.043561288  0.10817562
C44    0.47227454  0.435725161 -0.11293325  0.003341792 -0.02549108
C46    1.00000000  0.575310657 -0.08271356  0.090769927  0.07518793
C48    0.57531066  1.000000000 -0.05694941  0.028728229  0.04263105
BC    -0.08271356 -0.056949407  1.00000000  0.175153464  0.14490993
NNZFG  0.09076993  0.028728229  0.17515346  1.000000000  0.15510373
MRT    0.07518793  0.042631052  0.14490993  0.155103727  1.00000000
AFL   -0.23466325 -0.195781154  0.40733668  0.008372268  0.17740716
LPM    0.03203286  0.008696312  0.28365455  0.081850143  0.17560087
LPC    0.09875761  0.023556725  0.22734038  0.241550564  0.17656179
W     -0.04450723  0.018627090  0.23246822  0.025227474  0.04035497
WPA    0.01552245  0.078263781  0.16603335 -0.100093256  0.01354608
               AFL          LPM          LPC            W          WPA
C2    -0.139123539  0.077493402  0.009764933  0.034882746  0.053327260
C4    -0.234082773  0.049086215 -0.016402505  0.005549041  0.014340864
C6    -0.243860009  0.049949464 -0.033507110 -0.022454295  0.054120733
C8    -0.228100867  0.059567321 -0.024239099  0.082211623  0.087711410
C10   -0.170557289  0.144273192  0.025081530  0.056876594  0.089104889
C12   -0.153924714  0.092876971  0.042088648  0.004160906  0.028509980
C14   -0.052548964  0.130445280  0.073449000  0.027685657  0.016538820
C16   -0.155098048 -0.045428363 -0.031843089 -0.027982091  0.139350503
C18   -0.074014968  0.070768053  0.015759771  0.057820210  0.060170947
C20   -0.142436499  0.009394338  0.005709994  0.072155182  0.089532593
C22   -0.112038683  0.051558627  0.001800560  0.078808410  0.071351321
C24   -0.126708969  0.033968145  0.037277246  0.053135225  0.081615842
C26   -0.143446032  0.131209735  0.110602552  0.148795153  0.126664907
C28   -0.139473095  0.074025122  0.038884272  0.130320604  0.049229669
C30   -0.159329371  0.008039249  0.009734534  0.106996834  0.063470447
C32   -0.147103408  0.035348693  0.058237020  0.171793014  0.003166602
C34   -0.132750848  0.076112944  0.087549959  0.049390041 -0.063855496
C36   -0.075020601  0.101604213  0.123205608  0.029072046  0.010405585
C38   -0.088794270  0.090851346  0.066324400 -0.037359733  0.012970904
C40   -0.111190138 -0.042558711 -0.035644116  0.056136268  0.052083555
C42   -0.236917487 -0.042191937 -0.007031636  0.002527436  0.060973868
C44   -0.207938425 -0.040810991 -0.036840486  0.044230138  0.049831472
C46   -0.234663246  0.032032862  0.098757614 -0.044507226  0.015522448
C48   -0.195781154  0.008696312  0.023556725  0.018627090  0.078263781
BC     0.407336684  0.283654548  0.227340384  0.232468224  0.166033355
NNZFG  0.008372268  0.081850143  0.241550564  0.025227474 -0.100093256
MRT    0.177407160  0.175600866  0.176561789  0.040354967  0.013546082
AFL    1.000000000  0.800582156  0.580237013  0.180948650  0.182535034
LPM    0.800582156  1.000000000  0.588689557  0.204387659  0.219024070
LPC    0.580237013  0.588689557  1.000000000  0.136326906  0.141848024
W      0.180948650  0.204387659  0.136326906  1.000000000  0.365105158
WPA    0.182535034  0.219024070  0.141848024  0.365105158  1.000000000
> myxlabs
 [1] "C2"  "C4"  "C6"  "C8"  "C10" "C12" "C14" "C16" "C18" "C20" "C22" "C24"
[13] "C26" "C28" "C30" "C32" "C34" "C36" "C38" "C40" "C42" "C44" "C46" "C48"
> myylabs
[1] "BC"    "NNZFG" "MRT"   "AFL"   "LPM"   "LPC"   "W"     "WPA"  

\begin{tabular}{lllllllll}
\hline
Computational Result \tabularnewline
> myoutput
$Xcor
           C2        C4        C6        C8       C10       C12       C14
C2  1.0000000 0.4201620 0.4400688 0.4043267 0.3607910 0.3133103 0.2747166
C4  0.4201620 1.0000000 0.7231169 0.6510732 0.3984183 0.3686009 0.2791501
C6  0.4400688 0.7231169 1.0000000 0.6768934 0.3940619 0.3622341 0.2812659
C8  0.4043267 0.6510732 0.6768934 1.0000000 0.3746536 0.3259280 0.2277721
C10 0.3607910 0.3984183 0.3940619 0.3746536 1.0000000 0.5491295 0.3908716
C12 0.3133103 0.3686009 0.3622341 0.3259280 0.5491295 1.0000000 0.4609171
C14 0.2747166 0.2791501 0.2812659 0.2277721 0.3908716 0.4609171 1.0000000
C16 0.2477439 0.2974090 0.3285240 0.2875386 0.3735331 0.4208872 0.4299733
C18 0.2011905 0.1978731 0.2413283 0.1757929 0.2609910 0.1926698 0.2308479
C20 0.2111946 0.2266475 0.2071984 0.2480855 0.2505774 0.2390479 0.1951108
C22 0.1598186 0.2243115 0.2466336 0.2390842 0.2747988 0.2386583 0.2464834
C24 0.2595578 0.3378192 0.3299358 0.3372557 0.2597371 0.2567637 0.2574122
C26 0.3361939 0.4061251 0.4080390 0.4099420 0.3939489 0.3889405 0.2866409
C28 0.2640969 0.3237897 0.3372409 0.2946696 0.2748413 0.2746059 0.2132103
C30 0.3216077 0.3799333 0.3451888 0.3524766 0.3516875 0.3926519 0.2551017
C32 0.3236712 0.3405451 0.3483720 0.3431082 0.3459124 0.3584863 0.2823676
C34 0.3246327 0.2999132 0.3311535 0.2712258 0.2751993 0.3181626 0.2608724
C36 0.2222385 0.2874058 0.2667531 0.2541335 0.2998348 0.2845195 0.2844486
C38 0.1842112 0.2682126 0.2554125 0.2473704 0.2994251 0.2921365 0.2867854
C40 0.2192938 0.1650915 0.1472940 0.1478949 0.2151063 0.1719027 0.1814419
C42 0.3324739 0.3754533 0.3956891 0.3671316 0.4127811 0.4318469 0.4015046
C44 0.2561703 0.3290429 0.3764512 0.3759378 0.2920222 0.3626629 0.3414980
C46 0.2610750 0.3628816 0.3775554 0.3351245 0.3394939 0.3893003 0.3020641
C48 0.2656777 0.2823324 0.3322811 0.3215734 0.3259773 0.3204702 0.2233441
