Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_multipleregression.wasp
Title produced by softwareMultiple Regression
Date of computationFri, 04 Jan 2019 12:41:26 +0100
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2019/Jan/04/t154660220357lljfaxsx0r724.htm/, Retrieved Tue, 30 Apr 2024 06:03:47 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=316269, Retrieved Tue, 30 Apr 2024 06:03:47 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact141
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Multiple Regression] [] [2019-01-04 11:41:26] [c34823a5a1451805c3b93623903769ac] [Current]
Feedback Forum

Post a new message
Dataseries X:
0.06455399 NA NA NA NA NA NA NA NA NA NA 1 45.498
0.06363636 0.06455399 NA NA NA 102750 NA NA NA NA NA 1 46.1773
0.06512702 0.06363636 0.06455399 NA NA 95276 102750 NA NA NA NA 1 46.1937
0.06490826 0.06512702 0.06363636 0.06455399 NA 112053 316283 102750 NA NA NA 1 46.1272
0.06605923 0.06490826 0.06512702 0.06363636 0.06455399 98841 279958 316283 102750 NA NA 1 46.4199
0.06900452 0.06605923 0.06490826 0.06512702 0.06363636 123102 357042 279958 316283 NA NA 1 46.4535
0.07110609 0.06900452 0.06605923 0.06490826 0.06512702 118152 360020 357042 279958 NA NA 1 46.648
0.07228381 0.07110609 0.06900452 0.06605923 0.06490826 101752 320591 360020 357042 NA NA 1 46.5669
0.07477876 0.07228381 0.07110609 0.06900452 0.06605923 148219 483085 320591 360020 NA NA 1 46.9866
0.07763158 0.07477876 0.07228381 0.07110609 0.06900452 124966 421856 483085 320591 NA NA 1 47.2997
0.08300654 0.07763158 0.07477876 0.07228381 0.07110609 134741 476763 421856 483085 NA NA 1 47.548
0.11406926 0.08300654 0.07763158 0.07477876 0.07228381 132168 503245 476763 421856 NA NA 1 47.4375
0.14399142 0.11406926 0.08300654 0.07763158 0.07477876 100950 532182 503245 476763 102750 NA 1 47.1083
0.19258475 0.14399142 0.11406926 0.08300654 0.07763158 96418 647074 532182 503245 316283 NA 1 46.9634
0.23179916 0.19258475 0.14399142 0.11406926 0.08300654 86891 789458 647074 532182 279958 NA 1 46.9733
0.248125 0.23179916 0.19258475 0.14399142 0.11406926 89796 994712 789458 647074 357042 NA 1 46.83
0.24300412 0.248125 0.23179916 0.19258475 0.14399142 119663 1424738 994712 789458 360020 NA 1 47.1848
0.24102041 0.24300412 0.248125 0.23179916 0.19258475 130539 1541564 1424738 994712 320591 NA 1 47.1292
0.24473684 0.24102041 0.24300412 0.248125 0.23179916 120851 1426809 1541564 1424738 483085 NA 1 47.1505
0.239 0.24473684 0.24102041 0.24300412 0.248125 145422 1758377 1426809 1541564 421856 NA 1 46.6882
0.23063241 0.239 0.24473684 0.24102041 0.24300412 150583 1800085 1758377 1426809 476763 NA 1 46.7161
0.22700587 0.23063241 0.239 0.24473684 0.24102041 127054 1483000 1800085 1758377 503245 NA 1 46.536
0.22737864 0.22700587 0.23063241 0.239 0.24473684 137473 1594167 1483000 1800085 532182 NA 1 45.0062
0.2238921 0.22737864 0.22700587 0.23063241 0.239 127094 1487700 1594167 1483000 647074 NA 1 43.4204
0.22341651 0.2238921 0.22737864 0.22700587 0.23063241 132080 1534900 1487700 1594167 789458 102750 1 42.8246
0.22209524 0.22341651 0.2238921 0.22737864 0.22700587 188311 2192708 1534900 1487700 994712 316283 1 41.8301
0.22144213 0.22209524 0.22341651 0.2238921 0.22737864 107487 1253734 2192708 1534900 1424738 279958 1 41.3862
0.22098299 0.22144213 0.22209524 0.22341651 0.2238921 84669 987684 1253734 2192708 1541564 357042 1 41.4258
0.21766917 0.22098299 0.22144213 0.22209524 0.22341651 149184 1743435 987684 1253734 1426809 360020 1 41.3326
0.21268657 0.21766917 0.22098299 0.22144213 0.22209524 121026 1401287 1743435 987684 1758377 320591 1 41.6042
0.21107011 0.21268657 0.21766917 0.22098299 0.22144213 81073 924485 1401287 1743435 1800085 483085 1 42.0025
0.20957643 0.21107011 0.21268657 0.21766917 0.22098299 132947 1521048 924485 1401287 1483000 421856 1 42.4426
0.20714286 0.20957643 0.21107011 0.21268657 0.21766917 141294 1608249 1521048 924485 1594167 476763 1 42.9708
0.20856102 0.20714286 0.20957643 0.21107011 0.21268657 155077 1754546 1608249 1521048 1487700 503245 1 43.1611
0.21211573 0.20856102 0.20714286 0.20957643 0.21107011 145154 1662646 1754546 1608249 1534900 532182 1 43.2561
0.2181982 0.21211573 0.20856102 0.20714286 0.20957643 127094 1491140 1662646 1754546 2192708 647074 1 43.7944
0.21996403 0.2181982 0.21211573 0.20856102 0.20714286 151414 1833427 1491140 1662646 1253734 789458 1 44.4309
0.22204301 0.21996403 0.2181982 0.21211573 0.20856102 167858 2052102 1833427 1491140 987684 994712 1 44.8644
0.22075134 0.22204301 0.21996403 0.2181982 0.21211573 127070 1574206 2052102 1833427 1743435 1424738 1 44.916
0.22139037 0.22075134 0.22204301 0.21996403 0.2181982 154692 1908892 1574206 2052102 1401287 1541564 1 45.1733
0.21893805 0.22139037 0.22075134 0.22204301 0.21996403 170905 2123327 1908892 1574206 924485 1426809 1 45.3729
0.21778169 0.21893805 0.22139037 0.22075134 0.22204301 127751 1580460 2123327 1908892 1521048 1758377 1 45.3841
0.21698774 0.21778169 0.21893805 0.22139037 0.22075134 173795 2149062 1580460 2123327 1608249 1800085 1 45.6491
0.21655052 0.21698774 0.21778169 0.21893805 0.22139037 190181 2357060 2149062 1580460 1754546 1483000 1 45.9698
0.21666667 0.21655052 0.21698774 0.21778169 0.21893805 198417 2466075 2357060 2149062 1662646 1594167 1 46.1015
0.21502591 0.21666667 0.21655052 0.21698774 0.21778169 183018 2283758 2466075 2357060 1491140 1487700 1 46.1172
0.21689655 0.21502591 0.21666667 0.21655052 0.21698774 171608 2136874 2283758 2466075 1833427 1534900 1 46.7939
0.21632302 0.21689655 0.21502591 0.21666667 0.21655052 188087 2366629 2136874 2283758 2052102 2192708 1 47.2798
0.21435897 0.21632302 0.21689655 0.21502591 0.21666667 197042 2481438 2366629 2136874 1574206 1253734 1 47.023
0.22013536 0.21435897 0.21632302 0.21689655 0.21502591 208788 2618517 2481438 2366629 1908892 987684 1 47.7335
0.22369748 0.22013536 0.21435897 0.21632302 0.21689655 178111 2316637 2618517 2481438 2123327 1743435 1 48.3415
0.22416667 0.22369748 0.22013536 0.21435897 0.21632302 236455 3147769 2316637 2618517 1580460 1401287 1 48.7789
0.22023217 0.22416667 0.22369748 0.22013536 0.21435897 233219 3136534 3147769 2316637 2149062 924485 1 49.2046
0.22042834 0.22023217 0.22416667 0.22369748 0.22013536 188106 2497719 3136534 3147769 2357060 1521048 1 49.5627
0.21901639 0.22042834 0.22023217 0.22416667 0.22369748 238876 3196612 2497719 3136534 2466075 1608249 1 49.6389
0.21895425 0.21901639 0.22042834 0.22023217 0.22416667 205148 2740322 3196612 2497719 2283758 1754546 1 49.6517
0.21970684 0.21895425 0.21901639 0.22042834 0.22023217 214727 2878105 2740322 3196612 2136874 1662646 1 49.8872
0.21866883 0.21970684 0.21895425 0.21901639 0.22042834 213428 2878898 2878105 2740322 2366629 1491140 1 49.9859
0.22003231 0.21866883 0.21970684 0.21895425 0.21901639 195128 2627735 2878898 2878105 2481438 1833427 1 50.0357
0.21851852 0.22003231 0.21866883 0.21970684 0.21895425 206047 2805396 2627735 2878898 2618517 2052102 1 50.1135
0.21744 0.21851852 0.22003231 0.21866883 0.21970684 201773 2738332 2805396 2627735 2316637 1574206 1 49.4201
0.21430843 0.21744 0.21851852 0.22003231 0.21866883 192772 2620138 2738332 2805396 3147769 1908892 1 49.6618
0.21246057 0.21430843 0.21744 0.21851852 0.22003231 198230 2673110 2620138 2738332 3136534 2123327 1 50.6053
0.21079812 0.21246057 0.21430843 0.21744 0.21851852 181172 2441007 2673110 2620138 2497719 1580460 1 51.6639
0.20713178 0.21079812 0.21246057 0.21430843 0.21744 189079 2547261 2441007 2673110 3196612 2149062 1 51.8472
0.20506135 0.20713178 0.21079812 0.21246057 0.21430843 179073 2392135 2547261 2441007 2740322 2357060 1 52.2056
0.20395738 0.20506135 0.20713178 0.21079812 0.21246057 197421 2640130 2392135 2547261 2878105 2466075 1 52.1834
0.20318182 0.20395738 0.20506135 0.20713178 0.21079812 195244 2615402 2640130 2392135 2878898 2283758 1 52.3807
0.20105263 0.20318182 0.20395738 0.20506135 0.20713178 219826 2948757 2615402 2640130 2627735 2136874 1 52.5124
0.2 0.20105263 0.20318182 0.20395738 0.20506135 211793 2832349 2948757 2615402 2805396 2366629 1 52.9384
0.19896142 0.2 0.20105263 0.20318182 0.20395738 203394 2729442 2832349 2948757 2738332 2481438 1 53.3363
0.19881832 0.19896142 0.2 0.20105263 0.20318182 209578 2810524 2729442 2832349 2620138 2618517 1 53.6296
0.19970717 0.19881832 0.19896142 0.2 0.20105263 214769 2890134 2810524 2729442 2673110 2316637 1 53.2837
0.2015919 0.19970717 0.19881832 0.19896142 0.2 226177 3083960 2890134 2810524 2441007 3147769 1 53.5675
0.20716332 0.2015919 0.19970717 0.19881832 0.19896142 191449 2667818 3083960 2890134 2547261 3136534 1 53.7364
0.21133144 0.20716332 0.2015919 0.19970717 0.19881832 200989 2907046 2667818 3083960 2392135 2497719 1 53.1571
0.22755245 0.21133144 0.20716332 0.2015919 0.19970717 216707 3233685 2907046 2667818 2640130 3196612 1 53.5566
0.24011065 0.22755245 0.21133144 0.20716332 0.2015919 192882 3138742 3233685 2907046 2615402 2740322 1 53.5534
0.26087551 0.24011065 0.22755245 0.21133144 0.20716332 199736 3468137 3138742 3233685 2948757 2878105 1 53.4808
0.28590786 0.26087551 0.24011065 0.22755245 0.21133144 202349 3858887 3468137 3138742 2832349 2878898 1 53.1195
0.30013405 0.28590786 0.26087551 0.24011065 0.22755245 204137 4307915 3858887 3468137 2729442 2627735 1 53.1786
0.30757979 0.30013405 0.28590786 0.26087551 0.24011065 215588 4826627 4307915 3858887 2810524 2805396 1 53.4617
0.30658762 0.30757979 0.30013405 0.28590786 0.26087551 229454 5306430 4826627 4307915 2890134 2738332 1 53.409
0.32033898 0.30658762 0.30757979 0.30013405 0.28590786 175048 4073176 5306430 4826627 3083960 2620138 1 53.4536
0.33830334 0.32033898 0.30658762 0.30757979 0.30013405 212799 5227557 4073176 5306430 2667818 2673110 1 53.7071
0.36210393 0.33830334 0.32033898 0.30658762 0.30757979 181727 4783912 5227557 4073176 2907046 2441007 1 53.7262
0.38002497 0.36210393 0.33830334 0.32033898 0.30658762 211607 6045056 4783912 5227557 3233685 2547261 1 53.5481
0.38765432 0.38002497 0.36210393 0.33830334 0.32033898 185853 5657292 6045056 4783912 3138742 2392135 1 52.4571
0.38924205 0.38765432 0.38002497 0.36210393 0.33830334 158277 4969642 5657292 6045056 3468137 2640130 1 51.1904
0.38524788 0.38924205 0.38765432 0.38002497 0.36210393 180695 5752470 4969642 5657292 3858887 2615402 1 50.5575
0.39056832 0.38524788 0.38924205 0.38765432 0.38002497 175959 5606154 5752470 4969642 4307915 2948757 1 50.166
0.39531813 0.39056832 0.38524788 0.38924205 0.38765432 139550 4507603 5606154 5752470 4826627 2832349 1 50.353
0.38964286 0.39531813 0.39056832 0.38524788 0.38924205 155810 5130418 4507603 5606154 5306430 2729442 1 51.1727
0.39033019 0.38964286 0.39531813 0.39056832 0.38524788 138305 4526989 5130418 4507603 4073176 2810524 1 51.8129
0.38865497 0.39033019 0.38964286 0.39531813 0.39056832 147014 4866502 4526989 5130418 5227557 2890134 1 52.7175
0.39327926 0.38865497 0.39033019 0.38964286 0.39531813 135994 4518661 4866502 4526989 4783912 3083960 1 53.0142
0.39390805 0.39327926 0.38865497 0.39033019 0.38964286 166455 5649625 4518661 4866502 6045056 2667818 1 52.7119
0.40910125 0.39390805 0.39327926 0.38865497 0.39033019 177737 6091929 5649625 4518661 5657292 2907046 1 52.4633
0.40960452 0.40910125 0.39390805 0.39327926 0.38865497 167021 6006906 6091929 5649625 4969642 3233685 1 52.7501
0.41436588 0.40960452 0.40910125 0.39390805 0.39327926 132134 4789337 6006906 6091929 5752470 3138742 1 52.5233
0.40267261 0.41436588 0.40960452 0.40910125 0.39390805 169834 6270633 4789337 6006906 5606154 3468137 1 52.8211
0.40386313 0.40267261 0.41436588 0.40960452 0.40910125 130599 4721978 6270633 4789337 4507603 3858887 1 53.0699
0.38264192 0.40386313 0.40267261 0.41436588 0.40960452 156836 5737894 4721978 6270633 5130418 4307915 1 53.4044
0.37410618 0.38264192 0.40386313 0.40267261 0.41436588 119749 4197784 5737894 4721978 4526989 4826627 1 53.3959
0.36555794 0.37410618 0.38264192 0.40386313 0.40267261 148996 5144820 4197784 5737894 4866502 5306430 1 53.0761
0.36027837 0.36555794 0.37410618 0.38264192 0.40386313 147491 5024685 5144820 4197784 4518661 4073176 1 52.6972
0.36115261 0.36027837 0.36555794 0.37410618 0.38264192 147216 4954025 5024685 5144820 5649625 5227557 1 52.0996
0.36159574 0.36115261 0.36027837 0.36555794 0.37410618 153455 5193070 4954025 5024685 6091929 4783912 1 51.5219
0.37550371 0.36159574 0.36115261 0.36027837 0.36555794 112004 3807206 5193070 4954025 6006906 6045056 1 50.4933
0.3755814 0.37550371 0.36159574 0.36115261 0.36027837 158512 5612780 3807206 5193070 4789337 5657292 1 51.4979
0.36730159 0.3755814 0.37550371 0.36159574 0.36115261 104139 3700067 5612780 3807206 6270633 4969642 1 51.1159
0.34984194 0.36730159 0.3755814 0.37550371 0.36159574 102536 3558950 3700067 5612780 4721978 5752470 1 50.6623
0.33663883 0.34984194 0.36730159 0.3755814 0.37550371 93017 3088444 3558950 3700067 5737894 5606154 1 50.3505
0.33938144 0.33663883 0.34984194 0.36730159 0.3755814 91988 2966414 3088444 3558950 4197784 4507603 1 50.1943
0.34123077 0.33938144 0.33663883 0.34984194 0.36730159 123616 4069622 2966414 3088444 5144820 5130418 1 50.0395
0.33684749 0.34123077 0.33938144 0.33663883 0.34984194 134498 4474185 4069622 2966414 5024685 4526989 1 49.6075
0.3308478 0.33684749 0.34123077 0.33938144 0.33663883 149812 4931024 4474185 4069622 4954025 4866502 1 49.4584
0.33034623 0.3308478 0.33684749 0.34123077 0.33938144 110334 3574159 4931024 4474185 5193070 4518661 1 49.011
0.33510204 0.33034623 0.3308478 0.33684749 0.34123077 136639 4433006 3574159 4931024 3807206 5649625 1 48.8232
0.33237705 0.33510204 0.33034623 0.3308478 0.33684749 102712 3372594 4433006 3574159 5612780 6091929 1 48.4682
0.33231084 0.33237705 0.33510204 0.33034623 0.3308478 112951 3664209 3372594 4433006 3700067 6006906 1 49.3992
0.31787538 0.33231084 0.33237705 0.33510204 0.33034623 107897 3506757 3664209 3372594 3558950 4789337 1 49.089
0.3092952 0.31787538 0.33231084 0.33237705 0.33510204 73242 2279010 3506757 3664209 3088444 6270633 1 49.4906
0.29168357 0.3092952 0.31787538 0.33231084 0.33237705 72800 2204106 2279010 3506757 2966414 4721978 1 50.0805
0.28820565 0.29168357 0.3092952 0.31787538 0.33231084 78767 2265598 2204106 2279010 4069622 5737894 1 50.4295
0.28974874 0.28820565 0.29168357 0.3092952 0.31787538 114791 3282109 2265598 2204106 4474185 4197784 1 50.7333
0.28958959 0.28974874 0.28820565 0.29168357 0.3092952 109351 3152261 3282109 2265598 4931024 5144820 1 51.5016
0.29251497 0.28958959 0.28974874 0.28820565 0.29168357 122520 3545056 3152261 3282109 3574159 5024685 1 52.0679
0.29066534 0.29251497 0.28958959 0.28974874 0.28820565 137338 4024797 3545056 3152261 4433006 4954025 1 52.8472
0.29069307 0.29066534 0.29251497 0.28958959 0.28974874 132061 3865395 4024797 3545056 3372594 5193070 1 53.2874
0.28705534 0.29069307 0.29066534 0.29251497 0.28958959 130607 3834147 3865395 4024797 3664209 3807206 1 53.4759
0.28627838 0.28705534 0.29069307 0.29066534 0.29251497 118570 3444461 3834147 3865395 3506757 5612780 1 53.7593
0.27134446 0.28627838 0.28705534 0.29069307 0.29066534 95873 2780293 3444461 3834147 2279010 3700067 1 54.8216
0.26992187 0.27134446 0.28627838 0.28705534 0.29069307 103116 2851147 2780293 3444461 2204106 3558950 1 55.0698
0.27095517 0.26992187 0.27134446 0.28627838 0.28705534 98619 2725835 2851147 2780293 2265598 3088444 1 55.3384
0.2700291 0.27095517 0.26992187 0.27134446 0.28627838 104178 2896161 2725835 2851147 3282109 2966414 1 55.6911
0.26934236 0.2700291 0.27095517 0.26992187 0.27134446 123468 3437337 2896161 2725835 3152261 4069622 1 55.9506
0.26769527 0.26934236 0.2700291 0.27095517 0.26992187 99651 2775272 3437337 2896161 3545056 4474185 1 56.1549
0.26945245 0.26769527 0.26934236 0.2700291 0.27095517 120264 3338534 2775272 3437337 4024797 4931024 1 56.3326
0.264689 0.26945245 0.26769527 0.26934236 0.2700291 122795 3444407 3338534 2775272 3865395 3574159 1 56.3847
0.26085714 0.264689 0.26945245 0.26769527 0.26934236 108524 3001766 3444407 3338534 3834147 4433006 1 56.2832
0.2617284 0.26085714 0.264689 0.26945245 0.26769527 105760 2896767 3001766 3444407 3444461 3372594 1 56.1943
0.26163343 0.2617284 0.26085714 0.264689 0.26945245 117191 3229794 2896767 3001766 2780293 3664209 1 56.4108
0.25925926 0.26163343 0.2617284 0.26085714 0.264689 122882 3385393 3229794 2896767 2851147 3506757 1 56.4759
0.25952607 0.25925926 0.26163343 0.2617284 0.26085714 93275 2546408 3385393 3229794 2725835 2279010 1 56.3801
0.25386792 0.25952607 0.25925926 0.26163343 0.2617284 99842 2733681 2546408 3385393 2896161 2204106 1 56.5796
0.24483083 0.25386792 0.25952607 0.25925926 0.26163343 83803 2255134 2733681 2546408 3437337 2265598 1 56.6645
0.24808232 0.24483083 0.25386792 0.25952607 0.25925926 61132 1592490 2255134 2733681 2775272 3282109 1 56.5122
0.24967381 0.24808232 0.24483083 0.25386792 0.25952607 118563 3144303 1592490 2255134 3338534 3152261 1 56.5982
0.2464684 0.24967381 0.24808232 0.24483083 0.25386792 106993 2866344 3144303 1592490 3444407 3545056 1 56.6317
0.2403525 0.2464684 0.24967381 0.24808232 0.24483083 118108 3132212 2866344 3144303 3001766 4024797 1 56.2637
0.23851852 0.2403525 0.2464684 0.24967381 0.24808232 99017 2565530 3132212 2866344 2896767 3865395 1 56.496
0.23471837 0.23851852 0.2403525 0.2464684 0.24967381 99852 2572196 2565530 3132212 3229794 3834147 1 56.7412
0.23597056 0.23471837 0.23851852 0.2403525 0.2464684 112720 2865351 2572196 2565530 3385393 3444461 1 56.508
0.23568807 0.23597056 0.23471837 0.23851852 0.2403525 113636 2914776 2865351 2572196 2546408 2780293 1 56.6984
0.23824337 0.23568807 0.23597056 0.23471837 0.23851852 118220 3037060 2914776 2865351 2733681 2851147 1 57.2954
0.23540146 0.23824337 0.23568807 0.23597056 0.23471837 128854 3355359 3037060 2914776 2255134 2725835 1 57.5555
0.2116194 0.23540146 0.23824337 0.23568807 0.23597056 123898 3196558 3355359 3037060 1592490 2896161 1 57.1707
0.16636029 0.2116194 0.23540146 0.23824337 0.23568807 100823 2332029 3196558 3355359 3144303 3437337 1 56.7784
0.11767956 0.16636029 0.2116194 0.23540146 0.23824337 115107 2083441 2332029 3196558 2866344 2775272 1 56.8228
0.11239669 0.11767956 0.16636029 0.2116194 0.23540146 90624 1158172 2083441 2332029 3132212 3338534 0 56.938
0.10995434 0.11239669 0.11767956 0.16636029 0.2116194 132001 1615692 1158172 2083441 2565530 3444407 0 56.7427
0.10073059 0.10995434 0.11239669 0.11767956 0.16636029 157969 1901948 1615692 1158172 2572196 3001766 0 57.0569
0.09197812 0.10073059 0.10995434 0.11239669 0.11767956 169333 1867747 1901948 1615692 2865351 2896767 0 56.9807
0.10054446 0.09197812 0.10073059 0.10995434 0.11239669 144907 1462108 1867747 1901948 2914776 3229794 0 57.0954
0.1068903 0.10054446 0.09197812 0.10073059 0.10995434 169346 1876349 1462108 1867747 3037060 3385393 0 57.3542
0.11077899 0.1068903 0.10054446 0.09197812 0.10073059 144666 1705609 1876349 1462108 3355359 2546408 0 57.623
0.11221719 0.11077899 0.1068903 0.10054446 0.09197812 158829 1942481 1705609 1876349 3196558 2733681 0 58.1006
0.12464029 0.11221719 0.11077899 0.1068903 0.10054446 127286 1578344 1942481 1705609 2332029 2255134 0 57.9173
0.13862007 0.12464029 0.11221719 0.11077899 0.1068903 120578 1670868 1578344 1942481 2083441 1592490 0 58.663
0.14157003 0.13862007 0.12464029 0.11221719 0.11077899 129293 2000491 1670868 1578344 1158172 3144303 0 58.7602
0.14702751 0.14157003 0.13862007 0.12464029 0.11221719 122371 1941812 2000491 1670868 1615692 2866344 0 59.1416
0.14960212 0.14702751 0.14157003 0.13862007 0.12464029 115176 1908866 1941812 2000491 1901948 3132212 0 59.517
0.15251101 0.14960212 0.14702751 0.14157003 0.13862007 142168 2405578 1908866 1941812 1867747 2565530 0 59.7996
0.15615114 0.15251101 0.14960212 0.14702751 0.14157003 153260 2653680 2405578 1908866 1462108 2572196 0 60.2152
0.15795455 0.15615114 0.15251101 0.14960212 0.14702751 173906 3091110 2653680 2405578 1876349 2865351 0 60.7146
0.15208696 0.15795455 0.15615114 0.15251101 0.14960212 178446 3224968 3091110 2653680 1705609 2914776 0 60.8781
0.14926279 0.15208696 0.15795455 0.15615114 0.15251101 155962 2727461 3224968 3091110 1942481 3037060 0 61.7569
0.14835355 0.14926279 0.15208696 0.15795455 0.15615114 168257 2895730 2727461 3224968 1578344 3355359 0 62.091
0.14263432 0.14835355 0.14926279 0.15208696 0.15795455 149456 2559393 2895730 2727461 1670868 3196558 0 62.394
0.19360415 0.14263432 0.14835355 0.14926279 0.15208696 136105 2240558 2559393 2895730 2000491 2332029 0 62.4207
0.13103448 0.19360415 0.14263432 0.14835355 0.14926279 141507 3169753 2240558 2559393 1941812 2083441 0 62.6908
0.12223176 0.13103448 0.19360415 0.14263432 0.14835355 152084 2312408 3169753 2240558 1908866 1158172 0 62.8421
0.12134927 0.12223176 0.13103448 0.19360415 0.14263432 145138 2066842 2312408 3169753 2405578 1615692 0 63.1885
0.12502128 0.12134927 0.12223176 0.13103448 0.19360415 146548 2081852 2066842 2312408 2653680 1901948 0 63.1203
0.12440678 0.12502128 0.12134927 0.12223176 0.13103448 173098 2543098 2081852 2066842 3091110 1867747 0 63.2843
0.11831224 0.12440678 0.12502128 0.12134927 0.12223176 165471 2428877 2543098 2081852 3224968 1462108 0 63.3155
0.11243697 0.11831224 0.12440678 0.12502128 0.12134927 152271 2134222 2428877 2543098 2727461 1876349 0 63.5859
0.10918197 0.11243697 0.11831224 0.12440678 0.12502128 163201 2183883 2134222 2428877 2895730 1705609 0 63.405
0.09916805 0.10918197 0.11243697 0.11831224 0.12440678 157823 2064925 2183883 2134222 2559393 1942481 0 63.7184
0.0957606 0.09916805 0.10918197 0.11243697 0.11831224 166167 1979904 2064925 2183883 2240558 1578344 0 63.8175
0.10240664 0.0957606 0.09916805 0.10918197 0.11243697 154253 1777089 1979904 2064925 3169753 1670868 0 64.1273
0.11486375 0.10240664 0.0957606 0.09916805 0.10918197 170299 2101211 1777089 1979904 2312408 2000491 0 64.3162
0.12203947 0.11486375 0.10240664 0.0957606 0.09916805 166388 2313858 2101211 1777089 2066842 1941812 0 64.026
0.1270646 0.12203947 0.11486375 0.10240664 0.0957606 141051 2093014 2313858 2101211 2081852 1908866 0 64.166
0.14077985 0.1270646 0.12203947 0.11486375 0.10240664 160254 2490397 2093014 2313858 2543098 2405578 0 64.222
0.14515347 0.14077985 0.1270646 0.12203947 0.11486375 164995 2859846 2490397 2093014 2428877 2653680 0 63.7707
0.13916197 0.14515347 0.14077985 0.1270646 0.12203947 195971 3520885 2859846 2490397 2134222 3091110 0 63.8022
0.13609325 0.13916197 0.14515347 0.14077985 0.1270646 182635 3153454 3520885 2859846 2183883 3224968 0 63.236
0.12800963 0.13609325 0.13916197 0.14515347 0.14077985 189829 3214007 3153454 3520885 2064925 2727461 0 63.8059
0.12912 0.12800963 0.13609325 0.13916197 0.14515347 209476 3340225 3214007 3153454 1979904 2895730 0 63.576
0.13224522 0.12912 0.12800963 0.13609325 0.13916197 189848 3064644 3340225 3214007 1777089 2559393 0 63.5346
0.13566322 0.13224522 0.12912 0.12800963 0.13609325 183746 3051988 3064644 3340225 2101211 2240558 0 63.7465
0.14052339 0.13566322 0.13224522 0.12912 0.12800963 192682 3291362 3051988 3064644 2313858 3169753 0 64.1419
0.14795918 0.14052339 0.13566322 0.13224522 0.12912 169677 3006537 3291362 3051988 2093014 2312408 0 63.7117
0.14679687 0.14795918 0.14052339 0.13566322 0.13224522 201823 3803920 3006537 3291362 2490397 2066842 0 64.3504
0.13791764 0.14679687 0.14795918 0.14052339 0.13566322 172643 3243341 3803920 3006537 2859846 2081852 0 64.6721
0.12428239 0.13791764 0.14679687 0.14795918 0.14052339 202931 3601842 3243341 3803920 3520885 2543098 0 64.5975
0.1130805 0.12428239 0.13791764 0.14679687 0.14795918 175863 2818118 3601842 3243341 3153454 2428877 0 64.7028
0.10646651 0.1130805 0.12428239 0.13791764 0.14679687 222061 3243207 2818118 3601842 3214007 2134222 0 64.9174
0.10674847 0.10646651 0.1130805 0.12428239 0.13791764 199797 2762248 3243207 2818118 3340225 2183883 0 64.8436
0.14870821 0.10674847 0.10646651 0.1130805 0.12428239 214638 2988607 2762248 3243207 3064644 2064925 0 65.043
0.19314243 0.14870821 0.10674847 0.10646651 0.1130805 200106 3915503 2988607 2762248 3051988 1979904 0 65.1372
0.22531835 0.19314243 0.14870821 0.10674847 0.10646651 166077 4256156 3915503 2988607 3291362 1777089 0 64.6442
0.22055306 0.22531835 0.19314243 0.14870821 0.10674847 160586 4829792 4256156 3915503 3006537 2101211 0 63.8853
0.19245142 0.22055306 0.22531835 0.19314243 0.14870821 158330 4672088 4829792 4256156 3803920 2313858 0 63.4658
0.17072808 0.19245142 0.22055306 0.22531835 0.19314243 141749 3650011 4672088 4829792 3243341 2093014 0 63.1915
0.13642433 0.17072808 0.19245142 0.22055306 0.22531835 170795 3924678 3650011 4672088 3601842 2490397 0 62.7585
0.12407407 0.13642433 0.17072808 0.19245142 0.22055306 153286 2818502 3924678 3650011 2818118 2859846 0 62.4265
0.12122781 0.12407407 0.13642433 0.17072808 0.19245142 163426 2736726 2818502 3924678 3243207 3520885 0 62.5503
0.12219764 0.12122781 0.12407407 0.13642433 0.17072808 172562 2828136 2736726 2818502 2762248 3153454 0 63.1756
0.12058824 0.12219764 0.12122781 0.12407407 0.13642433 197474 3271211 2828136 2736726 2988607 3214007 0 63.742
0.11857562 0.12058824 0.12219764 0.12122781 0.12407407 189822 3112378 3271211 2828136 3915503 3340225 0 63.8029
0.12298682 0.11857562 0.12058824 0.12219764 0.12122781 188511 3043854 3112378 3271211 4256156 3064644 0 63.8503
0.12492711 0.12298682 0.11857562 0.12058824 0.12219764 207437 3485119 3043854 3112378 4829792 3051988 0 64.4151
0.13078603 0.12492711 0.12298682 0.11857562 0.12058824 192128 3293297 3485119 3043854 4672088 3291362 0 64.2992
0.13105951 0.13078603 0.12492711 0.12298682 0.11857562 175716 3157805 3293297 3485119 3650011 3006537 0 64.2209
0.12037708 0.13105951 0.13078603 0.12492711 0.12298682 159108 2873694 3157805 3293297 3924678 3803920 0 63.9602
0.1076756 0.12037708 0.13105951 0.13078603 0.12492711 175801 2918067 2873694 3157805 2818502 3243341 0 63.596
